#21 Jon Harding

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Delta State  12/21/19    dnp 
at Valdosta State  01/09/20    11  3-4  .750  1-2  .500  3-4  .750  4.0  10  10.0 
at West Florida  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.0  5.0 
CHRISTIAN BROTHERS  01/16/20    0-0  .000  0-0  .000  0-0  .000  1.3  3.3 
UNION (TN)  01/18/20    1-3  .333  0-1  .000  0-1  .000  1.5  3.0 
at Lee  01/23/20    0-2  .000  0-1  .000  0-0  .000  1.2  2.4 
at UAH  01/25/20    0-1  .000  0-0  .000  2-2  1.000  1.5  2.3 
LEE  01/30/20    13  0-2  .000  0-1  .000  0-0  .000  1.4  2.0 
UAH  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Auburn Montgomery  02/08/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
VALDOSTA STATE  02/13/20    12  1-4  .250  1-2  .500  0-0  .000  1.0  1.7 
DELTA STATE  02/20/20  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.8 
at West Alabama  02/29/20    2-3  .667  0-0  .000  0-0  .000  1.1  2.0 
Totals     91  8-21  .381  3-8  .375  5-7  .714  11  13  1.1  10  24  2.0 
 
Games played: 12      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 38.1      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.2 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0