#33 Jacob Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELHAVEN  11/08/19  21  1-6  .167  1-1  1.000  1-2  .500  3.0  4.0 
BLUE MOUNTAIN  11/09/19  18  3-10  .300  0-2  .000  3-4  .750  3.0  6.5 
SOUTHEASTERN BAPTIST  11/12/19  15  4-6  .667  1-2  .500  1-2  .500  3.3  10  7.7 
at Henderson State  11/15/19  18  2-4  .500  0-1  .000  0-0  .000  4.0  6.8 
WEST ALABAMA  11/23/19  36  4-7  .571  0-0  .000  2-2  1.000  3.8  10  7.4 
at Montevallo  11/25/19  24  2-7  .286  2-5  .400  1-2  .500  3.7  7.3 
at Southeastern Baptist  12/03/19  23  3-9  .333  0-0  .000  4-5  .800  4.4  10  7.7 
TALLADEGA  12/05/19  26  1-3  .333  0-0  .000  2-3  .667  4.5  7.3 
at Christian Brothers  12/15/19  27  2-12  .167  1-4  .250  0-0  .000  4.7  7.0 
at Delta State  12/21/19  29  4-8  .500  1-1  1.000  0-0  .000  4.7  7.2 
WEST GEORGIA  01/02/20  24  2-4  .500  1-1  1.000  0-0  .000  4.8  7.0 
SHORTER  01/04/20  30  5-11  .455  1-3  .333  9-10  .900  5.1  20  8.1 
at Valdosta State  01/09/20  16  2-4  .500  1-2  .500  0-0  .000  4.8  7.8 
at West Florida  01/11/20  31  1-10  .100  0-2  .000  3-4  .750  4.8  7.6 
CHRISTIAN BROTHERS  01/16/20  24  2-4  .500  0-1  .000  1-2  .500  4.6  7.5 
UNION (TN)  01/18/20  32  2-6  .333  0-1  .000  4-4  1.000  4.4  7.5 
at Lee  01/23/20  24  2-8  .250  0-1  .000  2-2  1.000  4.5  7.4 
at UAH  01/25/20  27  7-12  .583  0-2  .000  0-0  .000  4.6  14  7.8 
LEE  01/30/20  35  5-11  .455  1-3  .333  2-4  .500  4.7  13  8.1 
UAH  02/01/20  20  1-2  .500  0-1  .000  1-2  .500  4.5  7.8 
at Auburn Montgomery  02/08/20  25  2-10  .200  0-2  .000  2-2  1.000  4.5  7.7 
VALDOSTA STATE  02/13/20  15  2-2  1.000  0-0  .000  0-0  .000  4.3  7.5 
WEST FLORIDA  02/15/20  35  3-9  .333  0-1  .000  0-0  .000  4.5  7.5 
DELTA STATE  02/20/20    28  3-7  .429  1-1  1.000  4-4  1.000  4.4  11  7.6 
at Union (TN)  02/22/20  18  2-4  .500  0-0  .000  0-0  .000  4.4  7.5 
at West Alabama  02/29/20  14  0-2  .000  0-0  .000  0-0  .000  4.2  7.2 
Totals     25  635  67-178  .376  11-37  .297  42-54  .778  37  72  109  4.2  68  44  48  29  187  7.2 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 7.2      Assists/game: 1.7 
FG Pct: 37.6      Turnovers/game: 1.8 
3FG Pct: 29.7      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 1.1 
       Blocks/game: 0.2