Date: 11/8/2014           Arena: Lee E. Williams AAC
12:00 pm                  City, State: Jackson, MS                          

VISITOR: Mississippi College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
32 Rice, Tory           F  5   7  0   0  5   8   4   4   8  5 15  0  3  0  0  28:27
44 Fredrick, Rayner     F  3   5  0   0  4   9   4   3   7  4 10  0  3  0  3  25:55
10 Case, Jay            G  1   5  0   3  3   3   0   1   1  3  5  0  6  0  0  31:41
22 Rucker, Johnny       G  4  13  2   3  2   2   3   2   5  4 12  2  3  0  0  28:49
24 Moore, Tristian      G  2   9  2   2  2   4   2   2   4  2  8  4  9  0  3  28:57
 1 Mack, Stacey            4   7  0   0  2   4   3   2   5  2 10  1  1  0  0  22:38
 3 Howard, Christian       0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   6:44
 4 Case, Jared             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4:19
 5 Edwards, Jaron          0   3  0   3  2   2   0   0   0  0  2  0  3  0  0   9:01
11 Johnson, Antonio        0   2  0   1  0   0   0   1   1  1  0  1  1  0  0   9:45
21 Robbins, Christian      0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3:44
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  53  4  12 20  32  16  16  32 23 64  8 31  0  6    200

Total FG%  - 1st: 11/32  0.344  2nd:  9/21  0.429  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  14/21 0.667  Game:  0.625           (7,6) 

HOME: William Carey University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
14 Bickham, Reshad      F  4   7  0   0  0   0   1   5   6  5  8  0  1  0  1  23:45
10 Pittman, Donta       G 13  17  0   1  3   9   2   4   6  1 29  3  3  0  4  31:00
21 Davis, Detrick       G  4   8  0   3  3   4   2   3   5  3 11  0  7  0  1  22:21
 2 Edmondson, LasheddricP  0   2  0   1  0   0   1   1   2  4  0  1  2  0  1  11:28
 4 Mujahid, Terrance    P  0   2  0   0  1   2   1   4   5  2  1  0  1  0  0  16:29
 3 Esco, Rakeem            0   1  0   0  2   2   1   0   1  3  2  1  2  0  1  15:38
 5 Jackson, Cory           1   3  0   0  0   2   0   2   2  4  2  1  1  0  2  14:51
11 Collins, Tre            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   7:00
12 Cunningham, Joseph      0   1  0   1  0   0   0   0   0  1  0  0  2  0  1   8:03
20 Brister, Corey          1   3  0   2  2   2   0   0   0  1  4  0  1  0  0   6:04
23 Weeks, Dieon            3  10  0   1  0   0   1   2   3  1  6  3  2  0  5  28:57
25 Davis, Emmanuel         1   2  0   0  2   2   3   1   4  5  4  0  1  1  1  12:32
35 Weathersby, Cordaryl    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:52
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  57  0  10 13  23  12  22  34 30 67  9 23  1 17    200

Total FG%  - 1st: 14/27  0.519  2nd:  13/30 0.433  Game:  0.474         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  10/16 0.625  Game:  0.565           (6,0) 

Technical Fouls: MC (0)  
               : WCU (1)  2nd 10:56  4 Terrance Mujahid

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Mississippi College   30     34     64  
    William Carey University   31     36     67  

Last FG: Mississippi College 2nd-00:46, William Carey University 2nd-00:23
Largest lead: Mississippi College by 8 2nd-14:32, William Carey University by 8 1st-16:21
Score tied: 6 times, Lead changed: 8 times


DakStats by Daktronics Inc. Brookings, SD