Mississippi College
Cumulative Season Statistics
Overall Team Statistics
2006 Choctaw Soccer
Mississippi College Overall Team Statistics (as of Nov 07, 2006)
All games
Overall: 14-5-3 Conf: 8-4-1 Home: 8-1-0 Away: 5-4-2 Neut: 1-0-1
TEAM STATISTICS MC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 64-462 30-231
Goals scored average... 2.80 1.31
Shot pct............... .139 .130
Shots on goal-Attempts. 218-462 109-231
SOG pct................ .472 .472
Shots/Game............. 21.0 10.5
Assists................ 52 19
CORNER KICKS............. 126 94
PENALTY KICKS............ 1-3 2-2
PENALTIES................
Fouls.................. 247 275
Yellow cards........... 19 16
Red cards.............. 5 1
ATTENDANCE...............
Total.................. 2397 2525
Dates/Avg Per Date..... 9/266 11/230
Neutral Site #/Avg..... 2/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 26 36 1 1 0 - 64
Opponents........... 12 18 0 0 0 - 30
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 221 215 15 11 0 - 462
Opponents........... 102 118 6 5 0 - 231
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 38 43 1 0 0 - 82
Opponents........... 74 79 6 6 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 68 56 2 0 0 - 126
Opponents........... 36 52 3 3 0 - 94
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 124 112 6 5 0 - 247
Opponents........... 128 137 5 5 0 - 275
Overall Individual Statistics
2006 Choctaw Soccer
Mississippi College Overall Individual Statistics (as of Nov 07, 2006)
All games
Overall: 14-5-3 Conf: 8-4-1 Home: 8-1-0 Away: 5-4-2 Neut: 1-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
20 Phillip Buffington 17-15 17 7 41 86 .198 43 .500 0-0 1 0-1
5 Drew Ziegler 19-18 3 10 16 62 .048 28 .452 0-0 3 0-1
18 Phillip Applewhite 22-22 7 0 14 48 .146 18 .375 0-0 1 1-1
12 Chris Penton 21-19 13 2 28 47 .277 30 .638 0-0 5 0-0
2 Stephen Hudgens 22-22 6 8 20 42 .143 18 .429 3-0 1 0-0
23 Micah Lanier 16-10 6 5 17 37 .162 19 .514 3-1 1 0-0
9 Bryce Noel 21-12 2 0 4 21 .095 11 .524 2-2 1 0-0
99 Jesse Purvis 22-21 1 3 5 19 .053 10 .526 0-0 0 0-0
4 Keith Armstrong 22-19 4 4 12 19 .211 8 .421 2-0 1 0-0
7 Doug McLaulin 21-21 1 2 4 16 .062 4 .250 1-0 0 0-0
21 Brandon Amacker 21-12 1 0 2 13 .077 5 .385 0-0 0 0-0
3 Ben Pace 22-12 0 1 1 10 .000 4 .400 0-0 0 0-0
8 Jason Beck 19-3 0 3 3 9 .000 4 .444 0-0 0 0-0
11 Matt Cox 13-7 1 1 3 7 .143 3 .429 3-1 0 0-0
10 Omonuwa Adah 8-0 0 0 0 5 .000 2 .400 0-0 0 0-0
16 Nathan Kelley 8-0 2 0 4 3 .667 3 1.000 0-0 0 0-0
6 Hunter Pate 9-2 0 1 1 3 .000 3 1.000 0-0 0 0-0
17 Michael Head 6-2 0 2 2 3 .000 2 .667 1-0 0 0-0
25 Zach Evans 5-1 0 0 0 3 .000 1 .333 0-0 0 0-0
27 Jacob Peters 10-0 0 0 0 3 .000 1 .333 0-0 0 0-0
19 Aaron Exum 9-2 0 1 1 2 .000 0 .000 0-0 0 0-0
13 Nathan Broussard 8-0 0 1 1 2 .000 0 .000 0-0 0 0-0
14 Sam Cole 5-0 0 0 0 1 .000 1 1.000 0-0 0 0-0
15 Hunter Evans 10-0 0 0 0 1 .000 0 .000 0-0 0 0-0
1 Joey Tisdale 7-1 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Tony Yancey 21-22 0 0 0 0 .000 0 .000 1-0 0 0-0
24 Charlie Sanderson 6-0 0 0 0 0 .000 0 .000 1-0 0 0-0
22 Michael Princiotta 6-0 0 1 1 0 .000 0 .000 1-0 0 0-0
Total............... 22 64 52 180 462 .139 218 .472 19-5 14 1-3
Opponents........... 22 30 19 79 231 .130 109 .472 16-1 5 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Joey Tisdale 7-1 264:23 3 1.02 9 .750 1 0 0 1
0 Tony Yancey 21-16 1795:52 27 1.35 71 .724 13 4 3 3
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 22 2060:15 30 1.31 82 .732 14 4 3 5
Opponents........... 22 2060:15 64 2.80 165 .721 4 14 3 1
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 26 36 1 1 0 - 64
Opponents........... 12 18 0 0 0 - 30
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 221 215 15 11 0 - 462
Opponents........... 102 118 6 5 0 - 231
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 38 43 1 0 0 - 82
Opponents........... 74 79 6 6 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 68 56 2 0 0 - 126
Opponents........... 36 52 3 3 0 - 94
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mississippi College. 124 112 6 5 0 - 247
Opponents........... 128 137 5 5 0 - 275
ATTENDANCE SUMMARY MC OPP
---------------------------------------------------
Total.................... 2397 2525
Dates/Avg Per Date....... 9/266 11/230
Neutral Site #/Avg....... 2/0