Mississippi College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Game Results
2009 Choctaw Soccer
Mississippi College Game Results (as of Nov 06, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
09/01/09 DELTA STATE W 1-0 O2 1- 0- 0 0- 0- 0 187 Michael Cooper (Stirling Foxworth) [#0]
09/04/09 vs Sewanee W 3-0 2- 0- 0 0- 0- 0 135 Michael Cooper (unassisted) [#0]
Michael Cooper (unassisted)
Michael Cooper (Tyler Wade)
09/06/09 at Birmingham-Southern 0-3 L 2- 1- 0 0- 0- 0 - [#0]
09/14/09 at Spring Hill W 2-1 3- 1- 0 0- 0- 0 111 Julio Cesar Espinal (unassisted) [#0]
Barry Prather (Tyler Wade)
* 09/17/09 at Texas-Tyler 1-1 TO2 3- 1- 1 0- 0- 1 325 Michael Cooper (unassisted) [#0]
* 09/19/09 at Concordia Texas 0-0 TO2 3- 1- 2 0- 0- 2 94 - [#0]
* 09/24/09 vs Ozarks W 5-1 4- 1- 2 1- 0- 2 103 Michael Cooper (Chris Penton) [#0]
Barry Prather (Austin Baker)
Michael Cooper (Chris Penton)
Michael Cooper (Brandon Mitchell)
Tucker Downs (unassisted)
* 09/26/09 TEXAS-DALLAS W 4-2 5- 1- 2 2- 0- 2 201 Michael Cooper (Chris Penton) [#0]
Michael Cooper (unassisted)
Michael Cooper (Barry Prather)
Nick Murry (Ryan Berryhill)
09/29/09 RUST W15-0 6- 1- 2 2- 0- 2 86 Michael Cooper (Austin Baker) [#00]
Michael Cooper (Chris Penton;Zach Johnson)
Austin Baker (Chris Penton)
Stephen Ekugwum (Tyler Wade)
Michael Cooper (Stephen Ekugwum)
Ryan Berryhill (Michael Cooper)
Chris Penton (Stephen Ekugwum)
Stephen Ekugwum (unassisted)
Brooks Bennett (Chris Campbell)
Chris Ruple (Brooks Bennett)
Daniel Buettel (Brooks Bennett)
Mark Yepishin (Miles Pennington)
Miles Pennington (Mark Yepishin)
Brooks Bennett (Mark Yepishin;Daniel Buettel)
Mark Yepishin (Kyle Russ)
* 10/02/09 LOUISIANA COLLEGE W 5-2 7- 1- 2 3- 0- 2 123 Michael Cooper (Barry Prather) [#0]
Michael Cooper (penalty kick)
Barry Prather (Zach Johnson)
Stephen Ekugwum (Michael Cooper)
Michael Cooper (Tyler Wade)
* 10/09/09 at McMurry University W 1-0 8- 1- 2 4- 0- 2 Michael Cooper (unassisted) [#0]
* 10/10/09 at Hardin-Simmons 0-0 TO2 8- 1- 3 4- 0- 3 220 - [#0]
10/13/09 vs Haverford W 3-0 9- 1- 3 4- 0- 3 75 Stephen Ekugwum (Ryan Berryhill) [#1]
Richard Colorado (Ryan Berryhill)
Dylan Boudreaux (Richard Colorado;Stephen Ekugwum)
* 10/15/09 vs Mary Hardin-Baylor 0-2 L 9- 2- 3 4- 1- 3 190 - [#0]
* 10/17/09 HOWARD PAYNE 2-3 L 9- 3- 3 4- 2- 3 189 Ryan Berryhill (Tyler Wade) [#0]
Barry Prather (Ryan Berryhill)
* 10/23/09 at Schreiner 1-2 L 9- 4- 3 4- 3- 3 300 Dylan Boudreaux (unassisted) [#0]
* 10/24/09 at Texas Lutheran W 4-1 10- 4- 3 5- 3- 3 150 Barry Prather (Brandon Mitchell) [#0]
Brandon Mitchell (Ben Cross)
Dylan Boudreaux (unassisted)
Chris Penton (unassisted)
Stirling Foxworth (unassisted)
* 10/29/09 LETOURNEAU W 4-1 11- 4- 3 6- 3- 3 121 Tyler Wade (unassisted) [#0]
Michael Cooper (Tyler Wade)
Julio Cesar Espinal (Austin Baker)
Ryan Berryhill (Michael Cooper;Julio Cesar Espinal)
* 10/31/09 EAST TEXAS BAPTIST W 5-1 12- 4- 3 7- 3- 3 243 Barry Prather (Chris Penton) [#0]
Brandon Mitchell (Tyler Wade)
Barry Prather (unassisted)
Michael Cooper (unassisted)
Barry Prather (unassisted)
11/06/09 vs Ozarks 3-3 TO2 12- 4- 4 7- 3- 3 200 Nick Murry (Julio Cesar Espinal) [#0]
Dylan Boudreaux (unassisted)
Ben Cross (unassisted)
Stirling Foxworth (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 4- 4 Total: 20 3053 153
Conference: 7- 3- 3 Home: 7 1150 164
Home: 6- 1- 0 Away: 8 1200 150
Away: 3- 2- 3 Neutral: 5 703 141
Neutral: 3- 1- 1
Overtime: 1- 0- 4
Team Game-by-Game
2009 Choctaw Soccer
Mississippi College Team Game-by-Game (as of Nov 06, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/09 DELTA STATE............. 1-0 1 1 3 28 .036 11 .393 1-0 1 0-0 1208
09/04/09 vs Sewanee.............. 3-0 3 1 7 15 .200 7 .467 3-0 1 0-0 1001
09/06/09 at Birmingham-Southern.. 0-3 0 0 0 17 .000 5 .294 1-0 0 0-0 1005
09/14/09 at Spring Hill.......... 2-1 2 1 5 15 .133 8 .533 2-0 1 0-0 989
09/17/09 at Texas-Tyler.......... 1-1 1 0 2 12 .083 7 .583 2-0 0 0-0 1101
09/19/09 at Concordia Texas...... 0-0 0 0 0 24 .000 11 .458 1-0 0 0-0 1210
09/24/09 vs Ozarks............... 5-1 5 4 14 22 .227 7 .318 3-0 1 0-0 992
09/26/09 TEXAS-DALLAS............ 4-2 4 3 11 8 .500 7 .875 2-0 1 0-0 997
09/29/09 RUST.................... 15-0 15 16 46 41 .366 28 .683 1-0 1 0-0 989
10/02/09 LOUISIANA COLLEGE....... 5-2 5 4 14 28 .179 14 .500 1-0 1 1-1 992
10/09/09 at McMurry University... 1-0 1 0 2 12 .083 4 .333 3-0 1 0-0 990
10/10/09 at Hardin-Simmons....... 0-0 0 0 0 12 .000 4 .333 5-0 0 0-0 1187
10/13/09 vs Haverford............ 3-0 3 4 10 15 .200 6 .400 0-0 1 0-0 990
10/15/09 vs Mary Hardin-Baylor... 0-2 0 0 0 13 .000 5 .385 1-0 0 0-0 1040
10/17/09 HOWARD PAYNE............ 2-3 2 2 6 8 .250 2 .250 3-0 0 0-0 992
10/23/09 at Schreiner............ 1-2 1 0 2 14 .071 10 .714 1-0 0 0-0 986
10/24/09 at Texas Lutheran....... 4-1 4 2 10 15 .267 7 .467 2-0 1 0-0 992
10/29/09 LETOURNEAU.............. 4-1 4 4 12 25 .160 11 .440 0-0 1 0-0 990
10/31/09 EAST TEXAS BAPTIST...... 5-1 5 2 12 14 .357 8 .571 2-0 1 0-1 990
11/06/09 vs Ozarks............... 3-3 3 1 7 17 .176 8 .471 3-1 0 0-0 1214
Mississippi College.................. 59-23 59 45 163 355 .166 170 .479 37-1 12 1-2 20855
Opponent............................. - 23 11 57 209 .110 89 .426 31-5 4 1-2
TEAM PER-GAME:
Games played: 20
Shots per game: 17.75
Goals per game: 2.95
Assists per game: 2.25
Points per game: 8.15
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/01/09 DELTA STATE............. 1-0 110:00 0 0.00 4 1.000 1 0 0 1 9
09/04/09 vs Sewanee.............. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/06/09 at Birmingham-Southern.. 0-3 90:00 3 0.93 5 .625 0 1 0 - 14
09/14/09 at Spring Hill.......... 2-1 90:00 1 0.95 4 .800 1 0 0 - 7
09/17/09 at Texas-Tyler.......... 1-1 110:00 1 0.92 8 .889 0 0 1 - 23
09/19/09 at Concordia Texas...... 0-0 110:00 0 0.75 5 1.000 0 0 1 1 11
09/24/09 vs Ozarks............... 5-1 90:00 1 0.78 1 .500 1 0 0 - 6
09/26/09 TEXAS-DALLAS............ 4-2 90:00 2 0.92 3 .600 1 0 0 - 10
09/29/09 RUST.................... 15-0 90:00 0 0.83 3 1.000 1 0 0 1 6
10/02/09 LOUISIANA COLLEGE....... 5-2 90:00 2 0.94 3 .600 1 0 0 - 9
10/09/09 at McMurry University... 1-0 90:00 0 0.86 1 1.000 1 0 0 1 5
10/10/09 at Hardin-Simmons....... 0-0 110:00 0 0.78 1 1.000 0 0 1 1 11
10/13/09 vs Haverford............ 3-0 90:00 0 0.72 6 1.000 1 0 0 1 11
10/15/09 vs Mary Hardin-Baylor... 0-2 90:00 2 0.81 0 .000 0 1 0 - 9
10/17/09 HOWARD PAYNE............ 2-3 90:00 3 0.94 3 .500 0 1 0 - 18
10/23/09 at Schreiner............ 1-2 90:00 2 1.01 1 .333 0 1 0 - 8
10/24/09 at Texas Lutheran....... 4-1 90:00 1 1.01 6 .857 1 0 0 - 12
10/29/09 LETOURNEAU.............. 4-1 90:00 1 1.01 4 .800 1 0 0 - 13
10/31/09 EAST TEXAS BAPTIST...... 5-1 90:00 1 1.01 1 .500 1 0 0 - 5
11/06/09 vs Ozarks............... 3-3 110:00 3 1.09 4 .571 0 0 1 - 16
Totals............................... 59-23 1900:00 23 1.09 66 .742 12 4 4 7 209
Opponent............................. - 1900:00 59 1.09 111 .653 4 12 4 4 352
Opponent Game-by-Game
2009 Choctaw Soccer
Mississippi College Opponent Game-by-Game (as of Nov 06, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/09 DELTA STATE............. 1-0 0 0 0 9 .000 4 .444 2-0 0 0-0 1211
09/04/09 vs Sewanee.............. 3-0 0 0 0 6 .000 3 .500 1-0 0 0-0 1021
09/06/09 at Birmingham-Southern.. 0-3 3 3 9 14 .214 8 .571 1-0 1 0-0 1009
09/14/09 at Spring Hill.......... 2-1 1 1 3 7 .143 5 .714 0-0 0 0-0 945
09/17/09 at Texas-Tyler.......... 1-1 1 1 3 23 .043 9 .391 1-0 0 0-0 1237
09/19/09 at Concordia Texas...... 0-0 0 0 0 11 .000 5 .455 3-0 0 0-0 1212
09/24/09 vs Ozarks............... 5-1 1 0 2 5 .200 2 .400 3-2 0 0-0 977
09/26/09 TEXAS-DALLAS............ 4-2 2 1 5 10 .200 5 .500 0-0 0 0-0 1021
09/29/09 RUST.................... 15-0 0 0 0 6 .000 3 .500 0-0 0 0-0 990
10/02/09 LOUISIANA COLLEGE....... 5-2 2 0 4 8 .250 5 .625 1-1 0 0-0 990
10/09/09 at McMurry University... 1-0 0 0 0 5 .000 1 .200 3-0 0 0-0 1002
10/10/09 at Hardin-Simmons....... 0-0 0 0 0 11 .000 1 .091 2-0 0 0-0 1210
10/13/09 vs Haverford............ 3-0 0 0 0 11 .000 6 .545 0-0 0 0-0 987
10/15/09 vs Mary Hardin-Baylor... 0-2 2 1 5 9 .222 2 .222 1-0 1 0-0 971
10/17/09 HOWARD PAYNE............ 2-3 3 0 6 18 .167 6 .333 3-2 1 0-0 966
10/23/09 at Schreiner............ 1-2 2 1 5 8 .250 3 .375 1-0 1 0-0 1027
10/24/09 at Texas Lutheran....... 4-1 1 0 2 14 .071 7 .500 1-0 0 1-2 990
10/29/09 LETOURNEAU.............. 4-1 1 0 2 13 .077 5 .385 2-0 0 0-0 1000
10/31/09 EAST TEXAS BAPTIST...... 5-1 1 0 2 5 .200 2 .400 2-0 0 0-0 947
11/06/09 vs Ozarks............... 3-3 3 3 9 16 .188 7 .438 4-0 0 0-0 1259
Opponent totals...................... 23-59 23 11 57 209 .110 89 .426 31-5 4 1-2 20972
Mississippi College.................. - 59 45 163 355 .166 170 .479 37-1 12 1-2 20855
OPPONENT PER-GAME:
Games played: 20
Shots per game: 10.45
Goals per game: 1.15
Assists per game: 0.55
Points per game: 2.85
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
09/01/09 DELTA STATE............. 1-0 110:00 1 0.82 10 .909 0 1 0 - 28
09/04/09 vs Sewanee.............. 3-0 90:00 3 1.80 4 .571 0 1 0 - 15
09/06/09 at Birmingham-Southern.. 0-3 90:00 0 1.24 5 1.000 1 0 0 1 17
09/14/09 at Spring Hill.......... 2-1 90:00 2 1.42 6 .750 0 1 0 - 15
09/17/09 at Texas-Tyler.......... 1-1 110:00 1 1.29 6 .857 0 0 1 - 12
09/19/09 at Concordia Texas...... 0-0 110:00 0 1.05 11 1.000 0 0 1 1 23
09/24/09 vs Ozarks............... 5-1 90:00 5 1.57 2 .286 0 1 0 - 22
09/26/09 TEXAS-DALLAS............ 4-2 90:00 4 1.85 3 .429 0 1 0 - 8
09/29/09 RUST.................... 15-0 90:00 15 3.21 13 .464 0 1 0 - 41
10/02/09 LOUISIANA COLLEGE....... 5-2 90:00 5 3.38 9 .643 0 1 0 - 27
10/09/09 at McMurry University... 1-0 90:00 1 3.17 3 .750 0 1 0 - 12
10/10/09 at Hardin-Simmons....... 0-0 110:00 0 2.87 4 1.000 0 0 1 1 12
10/13/09 vs Haverford............ 3-0 90:00 3 2.88 3 .500 0 1 0 - 15
10/15/09 vs Mary Hardin-Baylor... 0-2 90:00 0 2.69 5 1.000 1 0 0 1 13
10/17/09 HOWARD PAYNE............ 2-3 90:00 2 2.64 0 .000 1 0 0 - 8
10/23/09 at Schreiner............ 1-2 90:00 1 2.55 9 .900 1 0 0 - 14
10/24/09 at Texas Lutheran....... 4-1 90:00 4 2.63 3 .429 0 1 0 - 15
10/29/09 LETOURNEAU.............. 4-1 90:00 4 2.70 7 .636 0 1 0 - 25
10/31/09 EAST TEXAS BAPTIST...... 5-1 90:00 5 2.82 3 .375 0 1 0 - 13
11/06/09 vs Ozarks............... 3-3 110:00 3 2.79 5 .625 0 0 1 - 17
Opponent totals...................... 23-59 1900:00 59 2.79 111 .653 4 12 4 4 352
Mississippi College.................. - 1900:00 23 2.79 66 .742 12 4 4 7 209
Team Game-by-Game Comparison
2009 Choctaw Soccer
Mississippi College Team Game-by-Game Comparison (as of Nov 06, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
09/01/09 DELTA STATE 1-0 1/0 1/0 28/9 11/4 15/1 / 10/13 1-0 / 2-0 2/3
09/04/09 vs Sewanee 3-0 3/0 1/0 15/6 7/3 6/0 / 11/7 3-0 / 1-0 2/1
09/06/09 at Birmingham-Southern 0-3 0/3 0/3 17/14 5/8 6/2 / 8/10 1-0 / 1-0 0/4
09/14/09 at Spring Hill 2-1 2/1 1/1 15/7 8/5 2/2 / 16/12 2-0 / 0-0 5/3
09/17/09 at Texas-Tyler 1-1 1/1 0/1 12/23 7/9 3/8 / 11/15 2-0 / 1-0 1/3
09/19/09 at Concordia Texas 0-0 0/0 0/0 24/11 11/5 18/5 / 16/11 1-0 / 3-0 3/2
09/24/09 vs Ozarks 5-1 5/1 4/0 22/5 7/2 6/5 / 10/14 3-0 / 3-2 4/5
09/26/09 TEXAS-DALLAS 4-2 4/2 3/1 8/10 7/5 4/4 / 25/10 2-0 / 0-0 2/5
09/29/09 RUST 15-0 15/0 16/0 41/6 28/3 8/2 / 1/2 1-0 / 0-0 13/1
10/02/09 LOUISIANA COLLEGE 5-2 5/2 4/0 28/8 14/5 10/0 / 10/7 1-0 / 1-1 4/3
10/09/09 at McMurry University 1-0 1/0 0/0 12/5 4/1 5/1 / 16/14 3-0 / 3-0 1/1
10/10/09 at Hardin-Simmons 0-0 0/0 0/0 12/11 4/1 9/5 / 13/16 5-0 / 2-0 1/5
10/13/09 vs Haverford 3-0 3/0 4/0 15/11 6/6 3/3 / 6/4 0-0 / 0-0 6/2
10/15/09 vs Mary Hardin-Baylor 0-2 0/2 0/1 13/9 5/2 13/3 / 15/15 1-0 / 1-0 0/1
10/17/09 HOWARD PAYNE 2-3 2/3 2/0 8/18 2/6 7/4 / 6/11 3-0 / 3-2 2/5
10/23/09 at Schreiner 1-2 1/2 0/1 14/8 10/3 2/3 / 2/13 1-0 / 1-0 0/2
10/24/09 at Texas Lutheran 4-1 4/1 2/0 15/14 7/7 7/5 / 14/7 2-0 / 1-0 0/2
10/29/09 LETOURNEAU 4-1 4/1 4/0 25/13 11/5 6/4 / 12/5 0-0 / 2-0 0/0
10/31/09 EAST TEXAS BAPTIST 5-1 5/1 2/0 14/5 8/2 5/3 / 11/15 2-0 / 2-0 1/0
11/06/09 vs Ozarks 3-3 3/3 1/3 17/16 8/7 8/6 / 12/18 3-1 / 4-0 2/0
Totals.............. 59-23 59/23 45/11 355/209 170/89 143/66 / 225/219 37-1 / 31-5 49/48
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2009 Choctaw Soccer
Mississippi College High/Low Analysis (as of Nov 06, 2009)
All games
Mississippi College - TEAM GAME HIGHS
POINTS........... 46 vs Rust (09/29/09)
14 vs Louisiana College (10/02/09)
14 vs Ozarks (09/24/09)
GOALS............ 15 vs Rust (09/29/09)
5 vs East Texas Baptist (10/31/09)
5 vs Louisiana College (10/02/09)
5 vs Ozarks (09/24/09)
ASSISTS.......... 16 vs Rust (09/29/09)
4 vs LeTourneau (10/29/09)
4 vs Haverford (10/13/09)
4 vs Louisiana College (10/02/09)
4 vs Ozarks (09/24/09)
SHOTS............ 41 vs Rust (09/29/09)
28 vs Louisiana College (10/02/09)
28 vs Delta State (09/01/09)
SHOTS ON GOAL.... 28 vs Rust (09/29/09)
14 vs Louisiana College (10/02/09)
SAVES............ 8 at Texas-Tyler (09/17/09)
6 at Texas Lutheran (10/24/09)
6 vs Haverford (10/13/09)
CORNER KICKS..... 18 at Concordia Texas (09/19/09)
15 vs Delta State (09/01/09)
FOULS............ 25 vs Texas-Dallas (09/26/09)
16 at McMurry University (10/09/09)
16 at Concordia Texas (09/19/09)
16 at Spring Hill (09/14/09)
Opponent - GAME HIGHS
POINTS........... 9 vs Ozarks (11/06/09)
9 at Birmingham-Southern (09/06/09)
GOALS............ 3 vs Ozarks (11/06/09)
3 vs Howard Payne (10/17/09)
3 at Birmingham-Southern (09/06/09)
ASSISTS.......... 3 vs Ozarks (11/06/09)
3 at Birmingham-Southern (09/06/09)
SHOTS............ 23 at Texas-Tyler (09/17/09)
18 vs Howard Payne (10/17/09)
SHOTS ON GOAL.... 9 at Texas-Tyler (09/17/09)
8 at Birmingham-Southern (09/06/09)
SAVES............ 13 vs Rust (09/29/09)
11 at Concordia Texas (09/19/09)
CORNER KICKS..... 8 at Texas-Tyler (09/17/09)
6 vs Ozarks (11/06/09)
FOULS............ 18 vs Ozarks (11/06/09)
16 at Hardin-Simmons (10/10/09)
2009 Choctaw Soccer
Mississippi College High/Low Analysis (as of Nov 06, 2009)
All games
Mississippi College - GAME LOWS
POINTS........... 0 at Birmingham-Southern (09/06/09)
0 at Concordia Texas (09/19/09)
0 at Hardin-Simmons (10/10/09)
0 vs Mary Hardin-Baylor (10/15/09)
GOALS............ 0 at Birmingham-Southern (09/06/09)
0 at Concordia Texas (09/19/09)
0 at Hardin-Simmons (10/10/09)
0 vs Mary Hardin-Baylor (10/15/09)
ASSISTS.......... 0 at Birmingham-Southern (09/06/09)
0 at Texas-Tyler (09/17/09)
0 at Concordia Texas (09/19/09)
0 at McMurry University (10/09/09)
0 at Hardin-Simmons (10/10/09)
0 vs Mary Hardin-Baylor (10/15/09)
0 at Schreiner (10/23/09)
SHOTS............ 8 vs Texas-Dallas (09/26/09)
8 vs Howard Payne (10/17/09)
SHOTS ON GOAL.... 2 vs Howard Payne (10/17/09)
4 at McMurry University (10/09/09)
4 at Hardin-Simmons (10/10/09)
SAVES............ 0 vs Mary Hardin-Baylor (10/15/09)
1 vs Ozarks (09/24/09)
1 at McMurry University (10/09/09)
1 at Hardin-Simmons (10/10/09)
1 at Schreiner (10/23/09)
1 vs East Texas Baptist (10/31/09)
CORNER KICKS..... 2 at Spring Hill (09/14/09)
2 at Schreiner (10/23/09)
FOULS............ 1 vs Rust (09/29/09)
2 at Schreiner (10/23/09)
2009 Choctaw Soccer
Mississippi College High/Low Analysis (as of Nov 06, 2009)
All games
Opponent - GAME LOWS
POINTS........... 0 vs Delta State (09/01/09)
0 vs Sewanee (09/04/09)
0 at Concordia Texas (09/19/09)
0 vs Rust (09/29/09)
0 at McMurry University (10/09/09)
0 at Hardin-Simmons (10/10/09)
0 vs Haverford (10/13/09)
GOALS............ 0 vs Delta State (09/01/09)
0 vs Sewanee (09/04/09)
0 at Concordia Texas (09/19/09)
0 vs Rust (09/29/09)
0 at McMurry University (10/09/09)
0 at Hardin-Simmons (10/10/09)
0 vs Haverford (10/13/09)
ASSISTS.......... 0 vs Delta State (09/01/09)
0 vs Sewanee (09/04/09)
0 at Concordia Texas (09/19/09)
0 vs Ozarks (09/24/09)
0 vs Rust (09/29/09)
0 vs Louisiana College (10/02/09)
0 at McMurry University (10/09/09)
0 at Hardin-Simmons (10/10/09)
0 vs Haverford (10/13/09)
0 vs Howard Payne (10/17/09)
0 at Texas Lutheran (10/24/09)
0 vs LeTourneau (10/29/09)
0 vs East Texas Baptist (10/31/09)
SHOTS............ 5 vs Ozarks (09/24/09)
5 at McMurry University (10/09/09)
5 vs East Texas Baptist (10/31/09)
SHOTS ON GOAL.... 1 at McMurry University (10/09/09)
1 at Hardin-Simmons (10/10/09)
SAVES............ 0 vs Howard Payne (10/17/09)
2 vs Ozarks (09/24/09)
CORNER KICKS..... 0 vs Sewanee (09/04/09)
0 vs Louisiana College (10/02/09)
FOULS............ 2 vs Rust (09/29/09)
4 vs Haverford (10/13/09)
High/Low Analysis
2009 Choctaw Soccer
Mississippi College High/Low Analysis (as of Nov 06, 2009)
All games
Mississippi College - INDIVIDUAL GAME HIGHS
POINTS............. 7 Michael Cooper vs Louisiana College (10/02/09)
7 Michael Cooper vs Rust (09/29/09)
GOALS.............. 3 Barry Prather vs East Texas Baptist (10/31/09)
3 Michael Cooper vs Louisiana College (10/02/09)
3 Michael Cooper vs Rust (09/29/09)
3 Michael Cooper vs Texas-Dallas (09/26/09)
3 Michael Cooper vs Ozarks (09/24/09)
3 Michael Cooper vs Sewanee (09/04/09)
ASSISTS............ 2 Ryan Berryhill vs Haverford (10/13/09)
2 Brooks Bennett vs Rust (09/29/09)
2 Mark Yepishin vs Rust (09/29/09)
2 Chris Penton vs Rust (09/29/09)
2 Stephen Ekugwum vs Rust (09/29/09)
2 Chris Penton vs Ozarks (09/24/09)
SHOTS.............. 9 Michael Cooper vs Delta State (09/01/09)
8 Michael Cooper vs LeTourneau (10/29/09)
8 Michael Cooper vs Sewanee (09/04/09)
SHOTS ON GOAL...... 6 Michael Cooper vs Rust (09/29/09)
6 Michael Cooper vs Sewanee (09/04/09)
SAVES.............. 8 Andrew Dailey at Texas-Tyler (09/17/09)
6 Andrew Dailey at Texas Lutheran (10/24/09)