#13 Nick Murry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/10 | at Birmingham-Southern | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 66 |
09/08/10 | SPRING HILL | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 39 |
09/11/10 | BERRY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 78 |
09/16/10 | at Texas Dallas | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
09/18/10 | at Univ. of the Ozarks | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 0 | 90 |
09/24/10 | at Louisiana College | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 73 |
09/30/10 | HARDIN-SIMMONS | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 90 |
10/02/10 | MCMURRY | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 1-0 | 0 | 0-0 | 0 | 68 |
10/08/10 | at Howard Payne | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 90 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 73 |
10/14/10 | TEXAS LUTHERAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 64 |
10/16/10 | SCHREINER | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 73 |
10/28/10 | CONCORDIA TEXAS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 83 |
10/30/10 | TEXAS-TYLER | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 31 |
11/06/10 | vs Texas Dallas | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .176 | 0-0 | 0 | 0-0 | 0 | 84 |
11/07/10 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .176 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 33-12 | 16 | 16 | 0 | 1 | 1 | 17 | .000 | 3 | .176 | 4-1 | 0 | 0-0 | 0 | 1182 |
Games played: 16 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |