#19 David Balyeat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/10   at Birmingham-Southern   1-2  .000  .000  0-0  0-0  90 
09/08/10   SPRING HILL   4-0  .333  .500  0-0  0-0  73 
09/11/10   BERRY   1-0  .222  .333  0-0  0-0  72 
09/16/10   at Texas Dallas   0-1  .182  .455  0-0  0-0  79 
09/18/10   at Univ. of the Ozarks   1-0  .133  .467  1-0  0-0  40 
09/21/10   at Huntingdon College   6-0  .118  .529  0-0  0-0  49 
09/24/10   at Louisiana College   5-0  .125  .458  0-0  0-0  76 
09/30/10   HARDIN-SIMMONS   3-0  .103  .448  0-0  0-0  83 
10/02/10   MCMURRY   4-0  .088  .441  1-0  0-0  70 
10/08/10   at Howard Payne   1-2  .073  .415  0-0  0-0  75 
10/09/10   at Mary Hardin-Baylor   0-3  .070  .419  0-0  0-0  74 
10/14/10   TEXAS LUTHERAN   3-2  .089  .422  0-0  1-1  84 
10/16/10   SCHREINER   2-0  .106  .426  0-0  0-0  61 
10/22/10   at East Texas Baptist   3-0  .104  .417  0-0  0-0 
10/28/10   CONCORDIA TEXAS   1-0  .100  .400  0-0  0-0  75 
10/30/10   TEXAS-TYLER   3-0  .094  .396  1-0  0-0  86 
11/06/10   vs Texas Dallas   3-0  .093  .407  0-0  0-0  35 
11/07/10   at Texas-Tyler   1-2  .091  .418  0-0  0-0  90 
Totals     42-12  18  18  14  55  .091  23  .418  3-0  1-1  1212 

 
Games played: 18
Shots per game: 3.06
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78