#19 David Balyeat |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/10 | at Birmingham-Southern | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/08/10 | SPRING HILL | 4-0 | * | * | 2 | 1 | 5 | 4 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 73 |
09/11/10 | BERRY | 1-0 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 72 |
09/16/10 | at Texas Dallas | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 79 |
09/18/10 | at Univ. of the Ozarks | 1-0 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .467 | 1-0 | 0 | 0-0 | 0 | 40 |
09/21/10 | at Huntingdon College | 6-0 | * | * | 0 | 0 | 0 | 2 | .118 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 49 |
09/24/10 | at Louisiana College | 5-0 | * | * | 1 | 0 | 2 | 7 | .125 | 2 | .458 | 0-0 | 0 | 0-0 | 4 | 76 |
09/30/10 | HARDIN-SIMMONS | 3-0 | * | * | 0 | 1 | 1 | 5 | .103 | 2 | .448 | 0-0 | 0 | 0-0 | 0 | 83 |
10/02/10 | MCMURRY | 4-0 | * | * | 0 | 0 | 0 | 5 | .088 | 2 | .441 | 1-0 | 0 | 0-0 | 0 | 70 |
10/08/10 | at Howard Payne | 1-2 | * | * | 0 | 0 | 0 | 7 | .073 | 2 | .415 | 0-0 | 0 | 0-0 | 0 | 75 |
10/09/10 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 2 | .070 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | 74 |
10/14/10 | TEXAS LUTHERAN | 3-2 | * | * | 1 | 0 | 2 | 2 | .089 | 1 | .422 | 0-0 | 0 | 1-1 | 0 | 84 |
10/16/10 | SCHREINER | 2-0 | * | * | 1 | 0 | 2 | 2 | .106 | 1 | .426 | 0-0 | 1 | 0-0 | 0 | 61 |
10/22/10 | at East Texas Baptist | 3-0 | * | * | 0 | 0 | 0 | 1 | .104 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
10/28/10 | CONCORDIA TEXAS | 1-0 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 75 |
10/30/10 | TEXAS-TYLER | 3-0 | * | * | 0 | 1 | 1 | 3 | .094 | 1 | .396 | 1-0 | 0 | 0-0 | 0 | 86 |
11/06/10 | vs Texas Dallas | 3-0 | * | * | 0 | 0 | 0 | 1 | .093 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 35 |
11/07/10 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .418 | 0-0 | 0 | 0-0 | 1 | 90 |
Totals | 42-12 | 18 | 18 | 5 | 4 | 14 | 55 | .091 | 23 | .418 | 3-0 | 2 | 1-1 | 6 | 1212 |
Games played: 18 Shots per game: 3.06 Goals per game: 0.28 Assists per game: 0.22 Points per game: 0.78 |