#21 Stirling Foxworth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/10   at Birmingham-Southern   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/08/10   SPRING HILL   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  35 
09/11/10   BERRY   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  27 
09/16/10   at Texas Dallas   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  26 
09/18/10   at Univ. of the Ozarks   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
09/21/10   at Huntingdon College   6-0  *  *  1  0  2  1  .333  1  .667  0-0  0  1-1  0  31 
09/30/10   HARDIN-SIMMONS   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  17 
10/02/10   MCMURRY   4-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  13 
10/08/10   at Howard Payne   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  29 
10/14/10   TEXAS LUTHERAN   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  19 
10/22/10   at East Texas Baptist   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0 
10/30/10   TEXAS-TYLER   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  9 
11/06/10   vs Texas Dallas   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  8 
Totals     33-7  13  1  1  0  2  3  .333  2  .667  0-0  0  1-1  0  214 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15