# 7 Austin Baker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/10 | at Birmingham-Southern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
09/08/10 | SPRING HILL | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
09/11/10 | BERRY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 19 | |
09/16/10 | at Texas Dallas | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
09/18/10 | at Univ. of the Ozarks | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
09/21/10 | at Huntingdon College | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 54 | |
09/24/10 | at Louisiana College | 5-0 | * | * | 2 | 0 | 4 | 8 | .167 | 6 | .667 | 0-0 | 0 | 1-1 | 2 | 51 |
09/30/10 | HARDIN-SIMMONS | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 41 |
10/02/10 | MCMURRY | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 24 | |
10/08/10 | at Howard Payne | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 13 | |
10/09/10 | at Mary Hardin-Baylor | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 16 | |
10/14/10 | TEXAS LUTHERAN | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
10/16/10 | SCHREINER | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 27 | |
10/22/10 | at East Texas Baptist | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/28/10 | CONCORDIA TEXAS | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
10/30/10 | TEXAS-TYLER | 3-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 26 | |
11/06/10 | vs Texas Dallas | 3-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 63 | |
11/07/10 | at Texas-Tyler | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 1 | 36 | |
Totals | 42-12 | 18 | 2 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1-0 | 0 | 1-1 | 4 | 490 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |