#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/10   at Birmingham-Southern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0 
09/08/10   SPRING HILL   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/11/10   BERRY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/16/10   at Texas Dallas   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/18/10   at Univ. of the Ozarks   1-0  *    0  0  0  0  .000  0  .000  2-0  0  0-0  0  0 
09/21/10   at Huntingdon College   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/24/10   at Louisiana College   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/30/10   HARDIN-SIMMONS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/02/10   MCMURRY   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/08/10   at Howard Payne   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/09/10   at Mary Hardin-Baylor   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/14/10   TEXAS LUTHERAN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/16/10   SCHREINER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/28/10   CONCORDIA TEXAS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/30/10   TEXAS-TYLER   3-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0  0 
11/06/10   vs Texas Dallas   3-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
11/07/10   at Texas-Tyler   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     39-12  17  0  1  0  2  0  .000  1  .000  3-0  0  0-0  2  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/08/10   SPRING HILL   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
09/11/10   BERRY   1-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
10/02/10   MCMURRY   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
10/08/10   at Howard Payne   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  1  1.000  0  0  0  3.0  0