Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-0 Conf: 9-3-0 Home: 8-0-0 Away: 4-5-0 Neut: 1-0-0 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-354  12-144 
       Goals scored per game  2.33  0.67 
       Shot pct.  .119  .083 
       Shots on goal-Attempts  170-354  61-144 
       SOG pct.  .480  .424 
       Shots/Game  19.7  8.0 
       Assists  28  12 
    CORNER KICKS  112  49 
    PENALTY KICKS  3-4  0-1 
    OFFSIDES  40  57 
    PENALTIES     
       Yellow cards  24  39 
       Red cards 
    ATTENDANCE     
       Total  1462  2176 
       Dates/Avg Per Date  8/183  9/242 
       Neutral Site #/Avg  1/275   

    GOALS BY PERIOD  1st  2nd  Total 
    Mississippi College  22  20  42 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mississippi College  171  183  354 
    Opponents  65  79  144 

    SAVES BY PERIOD  1st  2nd  Total 
    Mississippi College  29  20  49 
    Opponents  69  59  128 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mississippi College  61  51  112 
    Opponents  28  21  49 

    FOULS BY PERIOD  1st  2nd  Total 
    Mississippi College  96  91  187 
    Opponents  89  105  194 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Mississippi College  21  19  40 
    Opponents  28  29  57 


     

    Overall Individual Statistics

     

    Overall: 13-5-0 Conf: 9-3-0 Home: 8-0-0 Away: 4-5-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    18  Rafael Guzman   16-8   470  17  16  .438  11  .688  0-0  0-0 
    6   Michael Cooper   18-18  1127  15  87  .069  44  .506  4-0  0-1 
    19  David Balyeat   18-18  1212  14  55  .091  23  .418  3-0  1-1 
    20  Julio Cesar Espinal   16-1   472  11  28  .143  16  .571  3-0  0-0 
    8   Hugo Flores   18-14  819  10  15  .267  .467  0-0  0-0  17 
    22  Drew Garner   10-6   348  11  .273  .455  0-0  0-0 
    9   Barry Prather   15-15  962  29  .103  16  .552  2-0  0-0  23 
    7   Austin Baker   18-2   490  14  .143  .643  1-0  1-1 
    11  Dylan Boudreaux   8-3   216  .400  .400  0-0  0-0 
    3   Brandon Mitchell   14-14  1095  .250  .750  0-0  0-0 
    12  Danilo Ivan Brizuela  16-15  1059  14  .000  .500  1-0  0-0  32 
    24  Aliyu Sugri   5-0   137  .200  .600  0-0  0-0 
    16  Ryan Berryhill   15-0   348  .250  .500  0-0  0-0 
    21  Stirling Foxworth   13-1   214  .333  .667  0-0  1-1 
    29  Johnny Saye   5-0   59  .500  .500  0-0  0-0 
    10  Zach Johnson   18-17  1183  .000  .500  0-0  0-0 
    13  Nick Murry   16-16  1182  17  .000  .176  4-1  0-0 
    4   DJ Bremermann   6-0   90  .000  1.000  0-0  0-0 
    2   Chase Brumit   13-1   247  .000  .222  1-0  0-0 
    14  Logan Jones   17-5   562  .000  .429  0-0  0-0 
    99  Ben Cross   17-17  1408  .000  .500  2-1  0-0 
    5   Carlos Herrera   11-0   197  .000  .200  0-0  0-0 
    28  Mark Yepishin   3-0   56  .000  .000  0-0  0-0 
    25  Chris Campbell   3-0   57  .000  .667  0-0  0-0 
    23  Stephen Ekugwum   5-0   44  .000  .000  0-0  0-0 
    15  Joel Fahling   6-0   83  .000  .000  0-0  0-0 
    66  Justin Wingerter   1-0   19  .000  1.000  0-0  0-0 
    26  Emerson Negrete   4-0   70  .000  .000  0-0  0-0 
    17  Sam Meadors   12-4   537  .000  .000  0-0  0-0 
    77  Dolapo Ogunniyi   3-0   81  .000  .000  0-0  0-0 
    27  Ryan Dunbar   8-5   446  .000  .000  0-0  0-0 
    1   Robert Jackson   6-2   229  .000  .000  0-0  0-0 
    0   Andrew Dailey   16-16  1243  .000  .000  0-1  0-0 
    00  Denton Gottung   2-0   58  .000  .000  0-0  0-0 
      Total...............  18   42  28  112  354  .119  170  .480  24-3  13  3-4 
      Opponents...........  18   12  12  36  144  .083  61  .424  39-3  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Robert Jackson   6-1   282:50  0.00  1.000  2.1  14 
    00  Denton Gottung   1-0   13:13  0.00  .000  0.0 
    0   Andrew Dailey   16-15  1323:57  12  0.82  40  .769  10  7.1  127 
    TM  TEAM   0-0   0:00  0.00  1.000  3.0 
      Total...............  18  1620:00  12  0.67  49  .803  13  12  142 
      Opponents...........  18  1620:00  42  2.33  128  .753  13  344 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Mississippi College  22  20  42 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mississippi College  171  183  354 
    Opponents  65  79  144 

    SAVES BY PERIOD  1st  2nd  Total 
    Mississippi College  29  20  49 
    Opponents  69  59  128 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mississippi College  61  51  112 
    Opponents  28  21  49 

    FOULS BY PERIOD  1st  2nd  Total 
    Mississippi College  96  91  187 
    Opponents  89  105  194 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  1462  2176 
    Dates/Avg Per Date  8/183  9/242 
    Neutral Site #/Avg  1/275   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    18  Rafael Guzman   16  17  16 
    6   Michael Cooper   18  15  87 
    19  David Balyeat   18  14  55 
    20  Julio Cesar Espinal   16  11  28 
    8   Hugo Flores   18  10  15 
    22  Drew Garner   10  11 
    9   Barry Prather   15  29 
    7   Austin Baker   18  14 
    11  Dylan Boudreaux  
    3   Brandon Mitchell   14 

    ##  GOALS  GP  Pts  Shots 
    18  Rafael Guzman   16  17  16 
    6   Michael Cooper   18  15  87 
    19  David Balyeat   18  14  55 
    20  Julio Cesar Espinal   16  11  28 
    8   Hugo Flores   18  10  15 
    9   Barry Prather   15  29 
    22  Drew Garner   10  11 
    11  Dylan Boudreaux  
    7   Austin Baker   18  14 
    29  Johnny Saye  

    ##  ASSISTS  GP  Pts  Shots 
    12  Danilo Ivan Brizuela  16  14 
    19  David Balyeat   18  14  55 
    20  Julio Cesar Espinal   16  11  28 
    6   Michael Cooper   18  15  87 
    18  Rafael Guzman   16  17  16 
    8   Hugo Flores   18  10  15 
    10  Zach Johnson   18 
    3   Brandon Mitchell   14 
    16  Ryan Berryhill   15 
    13  Nick Murry   16  17 

    ##  SHOTS  GP  Shots  Shot% 
    6   Michael Cooper   18  87  .069 
    19  David Balyeat   18  55  .091 
    9   Barry Prather   15  29  .103 
    20  Julio Cesar Espinal   16  28  .143 
    13  Nick Murry   16  17  .000 
    18  Rafael Guzman   16  16  .438 
    8   Hugo Flores   18  15  .267 
    7   Austin Baker   18  14  .143 
    12  Danilo Ivan Brizuela  16  14  .000 
    22  Drew Garner   10  11  .273 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    6   Michael Cooper   18  87  44  .506 
    19  David Balyeat   18  55  23  .418 
    9   Barry Prather   15  29  16  .552 
    20  Julio Cesar Espinal   16  28  16  .571 
    18  Rafael Guzman   16  16  11  .688 
    7   Austin Baker   18  14  .643 
    8   Hugo Flores   18  15  .467 
    12  Danilo Ivan Brizuela  16  14  .500 
    22  Drew Garner   10  11  .455 
    13  Nick Murry   16  17  .176 

    ##  GAME WINNING GOALS  GP  No. 
    6   Michael Cooper   18 
    19  David Balyeat   18 
    18  Rafael Guzman   16 
    11  Dylan Boudreaux  
    8   Hugo Flores   18 
    22  Drew Garner   10 
    16  Ryan Berryhill   15 
    9   Barry Prather   15 


     

    Soccer Statistics

     

          Overall: 13-5-0  Conf: 9-3-0  Home: 8-0-0  Away: 4-5-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Rafael Guzman        16-8    7   3  17  16  .438  11  .688   0-0   2  0    11-7    4   3  11  11  .364   7  .636   0-0   1  0
    6  Michael Cooper       18-18   6   3  15  87  .069  44  .506   4-0   3  0    12-12   4   2  10  63  .063  34  .540   3-0   2  0
    19 David Balyeat        18-18   5   4  14  55  .091  23  .418   3-0   2  1    12-12   3   3   9  42  .071  16  .381   3-0   1  1
    20 Julio Cesar Espinal  16-1    4   3  11  28  .143  16  .571   3-0   0  0    11-0    1   1   3  17  .059  10  .588   3-0   0  0
    8  Hugo Flores          18-14   4   2  10  15  .267   7  .467   0-0   1  0    12-8    4   1   9  14  .286   7  .500   0-0   1  0
    22 Drew Garner          10-6    3   1   7  11  .273   5  .455   0-0   1  0     8-4    2   0   4   9  .222   4  .444   0-0   1  0
    9  Barry Prather        15-15   3   0   6  29  .103  16  .552   2-0   1  0    11-11   1   0   2  17  .059   9  .529   2-0   1  0
    7  Austin Baker         18-2    2   0   4  14  .143   9  .643   1-0   0  1    12-2    2   0   4   9  .222   7  .778   1-0   0  1
    11 Dylan Boudreaux       8-3    2   0   4   5  .400   2  .400   0-0   2  0     5-1    1   0   2   3  .333   1  .333   0-0   1  0
    3  Brandon Mitchell     14-14   1   2   4   4  .250   3  .750   0-0   0  0    10-10   1   1   3   4  .250   3  .750   0-0   0  0
    12 Danilo Ivan Brizuela 16-15   0   4   4  14  .000   7  .500   1-0   0  0    12-11   0   4   4  11  .000   6  .545   1-0   0  0
    24 Aliyu Sugri           5-0    1   1   3   5  .200   3  .600   0-0   0  0     3-0    1   1   3   4  .250   3  .750   0-0   0  0
    16 Ryan Berryhill       15-0    1   1   3   4  .250   2  .500   0-0   1  0    10-0    1   1   3   4  .250   2  .500   0-0   1  0
    21 Stirling Foxworth    13-1    1   0   2   3  .333   2  .667   0-0   0  1     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Johnny Saye           5-0    1   0   2   2  .500   1  .500   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    10 Zach Johnson         18-17   0   2   2   4  .000   2  .500   0-0   0  0    12-11   0   2   2   1  .000   1 1.000   0-0   0  0
    13 Nick Murry           16-16   0   1   1  17  .000   3  .176   4-1   0  0    11-11   0   1   1  15  .000   2  .133   2-1   0  0
    4  DJ Bremermann         6-0    0   1   1   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Chase Brumit         13-1    0   0   0   9  .000   2  .222   1-0   0  0    10-1    0   0   0   7  .000   2  .286   1-0   0  0
    14 Logan Jones          17-5    0   0   0   7  .000   3  .429   0-0   0  0    12-3    0   0   0   5  .000   3  .600   0-0   0  0
    99 Ben Cross            17-17   0   0   0   6  .000   3  .500   2-1   0  0    11-11   0   0   0   4  .000   2  .500   1-1   0  0
    5  Carlos Herrera       11-0    0   0   0   5  .000   1  .200   0-0   0  0     7-0    0   0   0   4  .000   1  .250   0-0   0  0
    28 Mark Yepishin         3-0    0   0   0   3  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Chris Campbell        3-0    0   0   0   3  .000   2  .667   0-0   0  0     2-0    0   0   0   3  .000   2  .667   0-0   0  0
    23 Stephen Ekugwum       5-0    0   0   0   2  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    15 Joel Fahling          6-0    0   0   0   2  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    66 Justin Wingerter      1-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    26 Emerson Negrete       4-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Sam Meadors          12-4    0   0   0   1  .000   0  .000   0-0   0  0     7-3    0   0   0   0  .000   0  .000   0-0   0  0
    77 Dolapo Ogunniyi       3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Ryan Dunbar           8-5    0   0   0   0  .000   0  .000   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    1  Robert Jackson        6-2    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    0  Andrew Dailey        16-16   0   0   0   0  .000   0  .000   0-1   0  0    11-11   0   0   0   0  .000   0  .000   0-1   0  0
    00 Denton Gottung        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     42  28 112 354  .119 170  .480  24-3  13  3    12     26  20  72 250  .104 123  .492  19-3   9  2
       Opponents........... 18     12  12  36 144  .083  61  .424  39-3   5  0    12      8   9  25  92  .087  40  .435  26-3   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Robert Jackson        6-1   282:50   0  0.00   8 1.000  3  0  0  2.1        3-1   102:50   0  0.00   5 1.000  1  0  0  1.1
    00 Denton Gottung        1-0    13:13   0  0.00   0  .000  0  0  0  0.0        1-0    13:13   0  0.00   0  .000  0  0  0  0.0
    0  Andrew Dailey        16-15 1323:57  12  0.82  40  .769 10  5  0  7.1       11-11  963:57   8  0.75  26  .765  8  3  0  6.1
       Total............... 18    1620:00  12  0.67  49  .803 13  5  0   12       12    1080:00   8  0.67  32  .800  9  3  0    8
       Opponents........... 18    1620:00  42  2.33 128  .753  5 13  0    2       12    1080:00  26  2.17  97  .789  3  9  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mississippi College.  171 183  -   354                                        Mississippi College.  117 133  -   250
    Opponents...........   65  79  -   144                                        Opponents...........   42  50  -    92
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mississippi College.   22  20  -    42                                        Mississippi College.   11  15  -    26
    Opponents...........    5   7  -    12                                        Opponents...........    4   4  -     8
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Mississippi College.   29  20  -    49                                        Mississippi College.   17  15  -    32
    Opponents...........   69  59  -   128                                        Opponents...........   52  45  -    97
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1462         2176                           Total....................         1136         1125
    Dates/Avg Per Date.......        8/183        9/242                           Dates/Avg Per Date.......        6/189        6/188
    Neutral Site #/Avg.......        1/275                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5        8-0        4-5        1-0    
    CONFERENCE     9-3        6-0        3-3        0-0    
    NON-CONFERENCE     4-2        2-0        1-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/10   at Birmingham-Southern      L   1-2    248
      09/08/10      SPRING HILL            W     4-0    114
      09/11/10      BERRY                  W     1-0    212
     *09/16/10   at Texas Dallas             L   0-1    150
     *09/18/10   at Univ. of the Ozarks    W     1-0    155
      09/21/10   at Huntingdon College     W     6-0     65
     *09/24/10   at Louisiana College      W     5-0    175
     *09/30/10      HARDIN-SIMMONS         W     3-0    224
     *10/02/10      MCMURRY                W     4-0    174
     *10/08/10   at Howard Payne             L   1-2    210
     *10/09/10   at Mary Hardin-Baylor       L   0-3    250
     *10/14/10      TEXAS LUTHERAN         W     3-2    101
     *10/16/10      SCHREINER              W     2-0    212
     *10/22/10   at East Texas Baptist     W     3-0    185
     *10/28/10      CONCORDIA TEXAS        W     1-0    200
     *10/30/10      #24 TEXAS-TYLER        W     3-0    225
      11/06/10   vs Texas Dallas           W     3-0    275
      11/07/10   at Texas-Tyler              L   1-2    738
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-354  12-144 
       Goals scored per game  2.33  0.67 
       Shot pct.  .119  .083 
       Shots on goal-Attempts  170-354  61-144 
       SOG pct.  .480  .424 
       Shots/Game  19.7  8.0 
    CORNER KICKS  112  49 
    PENALTY KICKS  3-4  0-1 
    OFFSIDES  40  57 
    PENALTIES     
       Yellow cards  24  39 
       Red cards 
    ATTENDANCE     
       Total  1462  2176 
       Dates/Avg Per Date  8/183  9/242 
       Neutral Site #/Avg  1/275   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    18  Rafael Guzman   16-8   470  17  16  .438  11  .688  0-0  0-0 
    6   Michael Cooper   18-18  1127  15  87  .069  44  .506  4-0  0-1 
    19  David Balyeat   18-18  1212  14  55  .091  23  .418  3-0  1-1 
    20  Julio Cesar Espinal   16-1   472  11  28  .143  16  .571  3-0  0-0 
    8   Hugo Flores   18-14  819  10  15  .267  .467  0-0  0-0  17 
    22  Drew Garner   10-6   348  11  .273  .455  0-0  0-0 
    9   Barry Prather   15-15  962  29  .103  16  .552  2-0  0-0  23 
    7   Austin Baker   18-2   490  14  .143  .643  1-0  1-1 
    11  Dylan Boudreaux   8-3   216  .400  .400  0-0  0-0 
    3   Brandon Mitchell   14-14  1095  .250  .750  0-0  0-0 
    12  Danilo Ivan Brizuela  16-15  1059  14  .000  .500  1-0  0-0  32 
    24  Aliyu Sugri   5-0   137  .200  .600  0-0  0-0 
    16  Ryan Berryhill   15-0   348  .250  .500  0-0  0-0 
    21  Stirling Foxworth   13-1   214  .333  .667  0-0  1-1 
    29  Johnny Saye   5-0   59  .500  .500  0-0  0-0 
    10  Zach Johnson   18-17  1183  .000  .500  0-0  0-0 
    13  Nick Murry   16-16  1182  17  .000  .176  4-1  0-0 
    4   DJ Bremermann   6-0   90  .000  1.000  0-0  0-0 
    2   Chase Brumit   13-1   247  .000  .222  1-0  0-0 
    14  Logan Jones   17-5   562  .000  .429  0-0  0-0 
    99  Ben Cross   17-17  1408  .000  .500  2-1  0-0 
    5   Carlos Herrera   11-0   197  .000  .200  0-0  0-0 
    28  Mark Yepishin   3-0   56  .000  .000  0-0  0-0 
    25  Chris Campbell   3-0   57  .000  .667  0-0  0-0 
    23  Stephen Ekugwum   5-0   44  .000  .000  0-0  0-0 
    15  Joel Fahling   6-0   83  .000  .000  0-0  0-0 
    66  Justin Wingerter   1-0   19  .000  1.000  0-0  0-0 
    26  Emerson Negrete   4-0   70  .000  .000  0-0  0-0 
    17  Sam Meadors   12-4   537  .000  .000  0-0  0-0 
    77  Dolapo Ogunniyi   3-0   81  .000  .000  0-0  0-0 
    27  Ryan Dunbar   8-5   446  .000  .000  0-0  0-0 
    1   Robert Jackson   6-2   229  .000  .000  0-0  0-0 
    0   Andrew Dailey   16-16  1243  .000  .000  0-1  0-0 
    00  Denton Gottung   2-0   58  .000  .000  0-0  0-0 
      Total...............  18   42  28  112  354  .119  170  .480  24-3  13  3-4 
      Opponents...........  18   12  12  36  144  .083  61  .424  39-3  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Robert Jackson   6-1   282:50  0.00  1.000  2.1  14 
    00  Denton Gottung   1-0   13:13  0.00  .000  0.0 
    0   Andrew Dailey   16-15  1323:57  12  0.82  40  .769  10  7.1  127 
    TM  TEAM   0-0   0:00  0.00  1.000  3.0 
      Total...............  18  1620:00  12  0.67  49  .803  13  12  142 
      Opponents...........  18  1620:00  42  2.33  128  .753  13  344 

    GOALS BY PERIOD  1st  2nd  Total 
    Mississippi College  22  20  42 
    Opponents  12 

    SHOTS BY PERIOD  1st  2nd  Total 
    Mississippi College  171  183  354 
    Opponents  65  79  144 

    SAVES BY PERIOD  1st  2nd  Total 
    Mississippi College  29  20  49 
    Opponents  69  59  128 

    CORNERS BY PERIOD  1st  2nd  Total 
    Mississippi College  61  51  112 
    Opponents  28  21  49 

    FOULS BY PERIOD  1st  2nd  Total 
    Mississippi College  96  91  187 
    Opponents  89  105  194