# 1 Robert Jackson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/02/11 | vs Sewanee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/04/11 | at Birmingham-Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/09/11 | vs Mobile | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/10/11 | vs Embry-Riddle | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/15/11 | TEXAS-DALLAS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/17/11 | OZARKS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/20/11 | LOUISIANA COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/22/11 | HUNTINGDON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/24/11 | CENTENARY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/30/11 | at Hardin-Simmons | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/01/11 | at McMurry | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/06/11 | HOWARD PAYNE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/08/11 | MARY HARDIN-BAYLOR | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/11 | at Texas Lutheran | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
10/15/11 | at Schreiner | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/20/11 | EAST TEXAS BAPTIST | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/22/11 | LETOURNEAU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
10/27/11 | at Concordia | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
10/29/11 | at Texas-Tyler | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
11/04/11 | at Mary Hardin-Baylor | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 47-19 | 20 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1481 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
# 1 Robert Jackson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/11 | vs Sewanee | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
09/04/11 | at Birmingham-Southern | 2-1 | * | * | 90:00 | 1 | 0.50 | 3 | .875 | 2 | 0 | 0 | - | 15 |
09/09/11 | vs Mobile | 0-6 | * | * | 90:00 | 6 | 2.33 | 8 | .682 | 2 | 1 | 0 | - | 25 |
09/10/11 | vs Embry-Riddle | 3-2 | * | * | 90:00 | 2 | 2.25 | 6 | .700 | 3 | 1 | 0 | - | 22 |
09/15/11 | TEXAS-DALLAS | 0-1 | * | 45:00 | 0 | 2.00 | 2 | .719 | 3 | 1 | 0 | - | 5 | |
09/17/11 | OZARKS | 3-0 | * | * | 90:00 | 0 | 1.64 | 6 | .763 | 4 | 1 | 0 | 1.0 | 20 |
09/20/11 | LOUISIANA COLLEGE | 4-0 | * | * | 45:00 | 0 | 1.50 | 3 | .780 | 5 | 1 | 0 | - | 5 |
09/22/11 | HUNTINGDON | 2-0 | * | * | 90:00 | 0 | 1.29 | 1 | .786 | 6 | 1 | 0 | 1.0 | 3 |
09/24/11 | CENTENARY | 4-1 | * | * | 90:00 | 1 | 1.25 | 3 | .783 | 7 | 1 | 0 | - | 12 |
09/30/11 | at Hardin-Simmons | 1-2 | * | * | 90:00 | 2 | 1.33 | 1 | .755 | 7 | 2 | 0 | - | 12 |
10/01/11 | at McMurry | 3-0 | * | * | 90:00 | 0 | 1.20 | 1 | .760 | 8 | 2 | 0 | 1.0 | 3 |
10/06/11 | HOWARD PAYNE | 2-1 | * | * | 90:00 | 1 | 1.18 | 1 | .750 | 9 | 2 | 0 | - | 6 |
10/08/11 | MARY HARDIN-BAYLOR | 1-0 | * | * | 90:00 | 0 | 1.08 | 3 | .764 | 10 | 2 | 0 | 1.0 | 4 |
10/14/11 | at Texas Lutheran | 5-0 | * | * | 77:07 | 0 | 1.01 | 2 | .772 | 11 | 2 | 0 | - | 7 |
10/15/11 | at Schreiner | 2-1 | * | 90:00 | 1 | 1.01 | 2 | .767 | 12 | 2 | 0 | - | 10 | |
10/20/11 | EAST TEXAS BAPTIST | 7-0 | * | * | 45:00 | 0 | 0.98 | 1 | .770 | 13 | 2 | 0 | - | 5 |
10/22/11 | LETOURNEAU | 3-0 | * | * | 78:46 | 0 | 0.92 | 1 | .774 | 14 | 2 | 0 | - | 4 |
10/29/11 | at Texas-Tyler | 1-1 | * | * | 110:00 | 1 | 0.91 | 7 | .786 | 14 | 2 | 1 | - | 22 |
Totals | 18 | 16 | 1480:53 | 15 | 0.91 | 55 | .786 | 14 | 2 | 1 | 5.0 | 193 |