#12 Danilo Ivan Brizuela |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/15/11 | TEXAS-DALLAS | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 | |
09/17/11 | OZARKS | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
09/20/11 | LOUISIANA COLLEGE | 4-0 | * | * | 1 | 1 | 3 | 3 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 59 |
09/22/11 | HUNTINGDON | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 67 |
09/24/11 | CENTENARY | 4-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 59 |
09/30/11 | at Hardin-Simmons | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10/01/11 | at McMurry | 3-0 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .400 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 81 |
10/06/11 | HOWARD PAYNE | 2-1 | * | * | 0 | 1 | 1 | 7 | .045 | 1 | .318 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
10/08/11 | MARY HARDIN-BAYLOR | 1-0 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .304 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
10/14/11 | at Texas Lutheran | 5-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
10/15/11 | at Schreiner | 2-1 | * | 0 | 0 | 0 | 0 | .043 | 0 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
10/20/11 | EAST TEXAS BAPTIST | 7-0 | * | * | 1 | 1 | 3 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/22/11 | LETOURNEAU | 3-0 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
10/27/11 | at Concordia | 2-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 78 |
10/29/11 | at Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .321 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
11/04/11 | at Mary Hardin-Baylor | 1-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .321 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Totals | 41-10 | 16 | 13 | 2 | 6 | 10 | 28 | .071 | 9 | .321 | 1-0 | 0 | 0-0 | 18 | 1 | 0 | 968 |
Games played: 16 Shots per game: 1.75 Goals per game: 0.12 Assists per game: 0.38 Points per game: 0.62 |