#13 Nick Murry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/02/11 | vs Sewanee | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 90 |
09/04/11 | at Birmingham-Southern | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/09/11 | vs Mobile | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
09/10/11 | vs Embry-Riddle | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/15/11 | TEXAS-DALLAS | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/17/11 | OZARKS | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/20/11 | LOUISIANA COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
09/22/11 | HUNTINGDON | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
09/24/11 | CENTENARY | 4-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
09/30/11 | at Hardin-Simmons | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/11 | at McMurry | 3-0 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/06/11 | HOWARD PAYNE | 2-1 | * | * | 0 | 0 | 0 | 6 | .050 | 1 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/11 | MARY HARDIN-BAYLOR | 1-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/14/11 | at Texas Lutheran | 5-0 | * | * | 0 | 1 | 1 | 2 | .045 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
10/15/11 | at Schreiner | 2-1 | * | 0 | 0 | 0 | 7 | .034 | 2 | .310 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/20/11 | EAST TEXAS BAPTIST | 7-0 | * | * | 0 | 0 | 0 | 0 | .034 | 0 | .310 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
10/22/11 | LETOURNEAU | 3-0 | * | * | 2 | 0 | 4 | 2 | .097 | 2 | .355 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 80 |
10/27/11 | at Concordia | 2-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
10/29/11 | at Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 2 | .086 | 0 | .343 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
11/04/11 | at Mary Hardin-Baylor | 1-1 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .343 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
Totals | 47-19 | 20 | 19 | 3 | 1 | 7 | 35 | .086 | 12 | .343 | 5-0 | 2 | 2-2 | 0 | 2 | 0 | 1623 |
Games played: 20 Shots per game: 1.75 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |