#19 Ben Kponi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/02/11   vs Sewanee   1-0    .000  .000  0-0  0-0  28 
09/04/11   at Birmingham-Southern   2-1    .000  .000  0-0  0-0  40 
09/09/11   vs Mobile   0-6    .000  .000  0-0  0-0  20 
09/10/11   vs Embry-Riddle   3-2  .250  1.000  0-0  0-0  59 
09/15/11   TEXAS-DALLAS   0-1  .143  .571  0-0  0-0  51 
09/17/11   OZARKS   3-0  .250  .625  0-0  0-0  38 
09/20/11   LOUISIANA COLLEGE   4-0  .222  .556  0-0  0-0  23 
09/22/11   HUNTINGDON   2-0    .308  .615  0-0  0-0  39 
09/24/11   CENTENARY   4-1  .286  .571  0-0  0-0  44 
09/30/11   at Hardin-Simmons   1-2    .267  .533  0-0  0-0  36 
10/01/11   at McMurry   3-0    .267  .533  0-0  0-0  15 
10/06/11   HOWARD PAYNE   2-1    .235  .471  0-0  0-0  26 
10/14/11   at Texas Lutheran   5-0    .222  .444  0-0  0-0  34 
10/20/11   EAST TEXAS BAPTIST   7-0    .250  .450  0-0  0-0  25 
10/22/11   LETOURNEAU   3-0    .250  .450  0-0  0-0  14 
10/27/11   at Concordia   2-2    .250  .450  0-0  0-0 
10/29/11   at Texas-Tyler   1-1    .250  .450  0-0  0-0  30 
11/04/11   at Mary Hardin-Baylor   1-1  .238  .429  0-0  0-0  71 
Totals     44-18  18  11  21  .238  .429  0-0  0-0  593 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61