| #24 Daniel Lang |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/02/11 | vs Sewanee | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| 09/04/11 | at Birmingham-Southern | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/09/11 | vs Mobile | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/10/11 | vs Embry-Riddle | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/15/11 | TEXAS-DALLAS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/17/11 | OZARKS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/20/11 | LOUISIANA COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 09/22/11 | HUNTINGDON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 09/24/11 | CENTENARY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 09/30/11 | at Hardin-Simmons | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/06/11 | HOWARD PAYNE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/08/11 | MARY HARDIN-BAYLOR | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/15/11 | at Schreiner | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/20/11 | EAST TEXAS BAPTIST | 7-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 67 |
| 10/22/11 | LETOURNEAU | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/27/11 | at Concordia | 2-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/29/11 | at Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 11/04/11 | at Mary Hardin-Baylor | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 39-19 | 18 | 17 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 1602 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |