Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-3-3 Conf: 9-2-2 Home: 8-1-0 Away: 4-1-3 Neut: 2-1-0 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-375  19-241 
       Goals scored per game  2.35  0.95 
       Shot pct.  .125  .079 
       Shots on goal-Attempts  150-375  95-241 
       SOG pct.  .400  .394 
       Shots/Game  18.8  12.1 
       Assists  34  17 
    GOAL BREAKDOWN     
       Total Goals  47  19 
       Penalty  2  2 
       Unassisted  16  4 
       Overtime  0  0 
       Goals scored average  2.27  0.92 
    CORNER KICKS  109  79 
       Goals off corners  2  1 
    PENALTY KICKS  2-2  2-2 
    OFFSIDES  65  84 
    PENALTIES     
       Yellow cards  21  25 
       Red cards  0  1 
    ATTENDANCE     
       Total  1594  1379 
       Dates/Avg Per Date  9/177  8/172 
       Neutral Site #/Avg  3/109   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  26  21  0  0  0  47 
    Opponents  9  10  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  172  191  7  5  0  375 
    Opponents  105  125  7  4  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  27  45  2  2  0  76 
    Opponents  48  51  3  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  49  56  1  3  0  109 
    Opponents  25  49  4  1  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  102  137  5  3  0  247 
    Opponents  126  103  1  6  0  236 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  32  31  0  2  0  65 
    Opponents  40  40  2  2  0  84 


     

    Overall Individual Statistics

     

    Overall: 14-3-3 Conf: 9-2-2 Home: 8-1-0 Away: 4-1-3 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    23  Brian Vasquez   20-19  1642  12  11  35  69  .174  34  .493  1-0  4  0-0  4  0  0  1  29 
    10  Rafael Guzman   19-12  943  6  5  17  40  .150  18  .450  0-0  1  0-0  0  0  0  0  0 
    19  Ben Kponi   18-6   593  5  1  11  21  .238  9  .429  0-0  3  0-0  2  0  0  0  0 
    12  Danilo Ivan Brizuela  16-13  968  2  6  10  28  .071  9  .321  1-0  0  0-0  0  0  0  0  18 
    13  Nick Murry   20-19  1623  3  1  7  35  .086  12  .343  5-0  2  2-2  2  0  0  0  0 
    16  Ryan Berryhill   20-11  1243  3  1  7  26  .115  13  .500  1-0  1  0-0  1  0  0  0  19 
    26  Bryan Garcia   13-0   370  3  1  7  12  .250  7  .583  1-0  0  0-0  0  0  0  0  3 
    99  Ben Cross   18-17  1561  3  0  6  12  .250  4  .333  2-0  2  0-0  2  0  0  0  0 
    28  Fredy Banuelos   15-5   480  2  2  6  19  .105  8  .421  0-0  0  0-0  1  0  0  1  0 
    14  Logan Jones   20-18  1134  2  2  6  17  .118  5  .294  0-0  0  0-0  1  0  0  0  23 
    21  Josh Barrera   19-18  1629  2  1  5  17  .118  5  .294  1-0  0  0-0  0  0  0  2  1 
    24  Daniel Lang   18-17  1602  1  1  3  9  .111  3  .333  0-0  1  0-0  1  0  0  0  4 
    20  Julio Cesar Espinal   13-0   347  1  0  2  27  .037  9  .333  1-0  0  0-0  0  0  0  0  0 
    2   Chase Brumit   11-3   464  1  0  2  9  .111  2  .222  1-0  0  0-0  0  0  0  0  1 
    18  Emerson Negrete   7-1   113  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0  3 
    6   Rogelio Medel   13-8   739  0  1  1  11  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    1   Robert Jackson   20-16  1481  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Ryan Dunbar   16-7   764  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  0  0  0 
    9   Aliyu Sugri   7-1   176  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    11  Mark Yepishin   5-0   38  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    17  Sam Meadors   15-10  902  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0 
    3   Francisco Martinez   14-5   623  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Stephen Ekugwum   4-0   30  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    8   Hugo Flores   4-0   125  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Carlos Herrera   12-0   190  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1 
    79  Joseph Fernandes   8-3   379  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Juan Ketterhagen   1-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  Clint Patterson   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Eric Ryan   9-0   136  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Jonathan Zamora   3-0   26  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    7   Richard Colorado   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   DJ Bremermann   5-0   38  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Denton Gottung   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  47  34  128  375  .125  150  .400  21-0  14  2-2  14  0  0  4  - 
      Opponents...........  20   -  19  17  55  241  .079  95  .394  25-1  3  2-2  6  0  1  4  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Robert Jackson   18-16  1480:53  15  0.91  55  .786  14  2  1  5.0  193 
    79  Joseph Fernandes   7-3   379:07  4  0.95  18  .818  0  1  2  0.0  43 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  4.0  0 
      Total...............  20  1860:00  19  0.92  76  .800  14  3  3  9  236 
      Opponents...........  20  1860:00  47  2.27  103  .687  3  14  3  2  370 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  26  21  0  0  0  47 
    Opponents  9  10  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  172  191  7  5  0  375 
    Opponents  105  125  7  4  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  27  45  2  2  0  76 
    Opponents  48  51  3  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  49  56  1  3  0  109 
    Opponents  25  49  4  1  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  102  137  5  3  0  247 
    Opponents  126  103  1  6  0  236 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  1594  1379 
    Dates/Avg Per Date  9/177  8/172 
    Neutral Site #/Avg  3/109   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Brian Vasquez   20  12  11  35  69 
    10  Rafael Guzman   19  6  5  17  40 
    19  Ben Kponi   18  5  1  11  21 
    12  Danilo Ivan Brizuela  16  2  6  10  28 
    13  Nick Murry   20  3  1  7  35 
    16  Ryan Berryhill   20  3  1  7  26 
    26  Bryan Garcia   13  3  1  7  12 
    99  Ben Cross   18  3  0  6  12 
    28  Fredy Banuelos   15  2  2  6  19 
    14  Logan Jones   20  2  2  6  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Brian Vasquez   20  12  11  35  69 
    10  Rafael Guzman   19  6  5  17  40 
    19  Ben Kponi   18  5  1  11  21 
    26  Bryan Garcia   13  3  1  7  12 
    16  Ryan Berryhill   20  3  1  7  26 
    13  Nick Murry   20  3  1  7  35 
    99  Ben Cross   18  3  0  6  12 
    28  Fredy Banuelos   15  2  2  6  19 
    14  Logan Jones   20  2  2  6  17 
    12  Danilo Ivan Brizuela  16  2  6  10  28 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Brian Vasquez   20  12  11  35  69 
    12  Danilo Ivan Brizuela  16  2  6  10  28 
    10  Rafael Guzman   19  6  5  17  40 
    14  Logan Jones   20  2  2  6  17 
    28  Fredy Banuelos   15  2  2  6  19 
    13  Nick Murry   20  3  1  7  35 
    16  Ryan Berryhill   20  3  1  7  26 
    26  Bryan Garcia   13  3  1  7  12 
    19  Ben Kponi   18  5  1  11  21 
    24  Daniel Lang   18  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Brian Vasquez   20  12  11  69  .174 
    10  Rafael Guzman   19  6  5  40  .150 
    13  Nick Murry   20  3  1  35  .086 
    12  Danilo Ivan Brizuela  16  2  6  28  .071 
    20  Julio Cesar Espinal   13  1  0  27  .037 
    16  Ryan Berryhill   20  3  1  26  .115 
    19  Ben Kponi   18  5  1  21  .238 
    28  Fredy Banuelos   15  2  2  19  .105 
    14  Logan Jones   20  2  2  17  .118 
    21  Josh Barrera   19  2  1  17  .118 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Brian Vasquez   20  12  11  69  34  .493 
    10  Rafael Guzman   19  6  5  40  18  .450 
    16  Ryan Berryhill   20  3  1  26  13  .500 
    13  Nick Murry   20  3  1  35  12  .343 
    12  Danilo Ivan Brizuela  16  2  6  28  9  .321 
    20  Julio Cesar Espinal   13  1  0  27  9  .333 
    19  Ben Kponi   18  5  1  21  9  .429 
    28  Fredy Banuelos   15  2  2  19  8  .421 
    26  Bryan Garcia   13  3  1  12  7  .583 
    14  Logan Jones   20  2  2  17  5  .294 

    ##  GAME WINNING GOALS  GP  No. 
    23  Brian Vasquez   20  4 
    19  Ben Kponi   18  3 
    99  Ben Cross   18  2 
    13  Nick Murry   20  2 
    10  Rafael Guzman   19  1 
    16  Ryan Berryhill   20  1 
    24  Daniel Lang   18  1 


     

    Soccer Statistics

     

          Overall: 14-3-3  Conf: 9-2-2  Home: 8-1-0  Away: 4-1-3  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    23 Brian Vasquez        20-19  12  11  35  69  .174  34  .493   1-0   4  0    13-12  11   8  30  48  .229  26  .542   1-0   3  0
    10 Rafael Guzman        19-12   6   5  17  40  .150  18  .450   0-0   1  0    13-9    4   3  11  30  .133  14  .467   0-0   0  0
    19 Ben Kponi            18-6    5   1  11  21  .238   9  .429   0-0   3  0    11-3    2   1   5  11  .182   2  .182   0-0   1  0
    12 Danilo Ivan Brizuela 16-13   2   6  10  28  .071   9  .321   1-0   0  0    13-11   2   5   9  27  .074   9  .333   1-0   0  0
    13 Nick Murry           20-19   3   1   7  35  .086  12  .343   5-0   2  2    13-12   2   1   5  28  .071   8  .286   3-0   1  1
    16 Ryan Berryhill       20-11   3   1   7  26  .115  13  .500   1-0   1  0    13-7    2   0   4  19  .105   9  .474   1-0   1  0
    26 Bryan Garcia         13-0    3   1   7  12  .250   7  .583   1-0   0  0     9-0    2   0   4   8  .250   5  .625   1-0   0  0
    99 Ben Cross            18-17   3   0   6  12  .250   4  .333   2-0   2  0    13-12   3   0   6  10  .300   3  .300   2-0   2  0
    28 Fredy Banuelos       15-5    2   2   6  19  .105   8  .421   0-0   0  0     8-2    0   0   0   9  .000   3  .333   0-0   0  0
    14 Logan Jones          20-18   2   2   6  17  .118   5  .294   0-0   0  0    13-11   2   2   6  12  .167   3  .250   0-0   0  0
    21 Josh Barrera         19-18   2   1   5  17  .118   5  .294   1-0   0  0    12-11   0   1   1  11  .000   1  .091   1-0   0  0
    24 Daniel Lang          18-17   1   1   3   9  .111   3  .333   0-0   1  0    11-10   1   1   3   6  .167   2  .333   0-0   1  0
    20 Julio Cesar Espinal  13-0    1   0   2  27  .037   9  .333   1-0   0  0    10-0    1   0   2  21  .048   6  .286   1-0   0  0
    2  Chase Brumit         11-3    1   0   2   9  .111   2  .222   1-0   0  0     6-0    1   0   2   4  .250   1  .250   0-0   0  0
    18 Emerson Negrete       7-1    1   0   2   2  .500   1  .500   0-0   0  0     5-1    1   0   2   2  .500   1  .500   0-0   0  0
    6  Rogelio Medel        13-8    0   1   1  11  .000   0  .000   0-0   0  0     9-7    0   1   1   9  .000   0  .000   0-0   0  0
    1  Robert Jackson       20-16   0   1   1   0  .000   0  .000   0-0   0  0    13-10   0   1   1   0  .000   0  .000   0-0   0  0
    15 Ryan Dunbar          16-7    0   0   0   6  .000   4  .667   0-0   0  0     9-3    0   0   0   3  .000   2  .667   0-0   0  0
    9  Aliyu Sugri           7-1    0   0   0   5  .000   3  .600   0-0   0  0     3-0    0   0   0   2  .000   1  .500   0-0   0  0
    11 Mark Yepishin         5-0    0   0   0   3  .000   1  .333   0-0   0  0     3-0    0   0   0   2  .000   1  .500   0-0   0  0
    17 Sam Meadors          15-10   0   0   0   2  .000   1  .500   2-0   0  0     9-6    0   0   0   2  .000   1  .500   1-0   0  0
    3  Francisco Martinez   14-5    0   0   0   2  .000   0  .000   0-0   0  0     8-3    0   0   0   2  .000   0  .000   0-0   0  0
    25 Stephen Ekugwum       4-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    8  Hugo Flores           4-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    5  Carlos Herrera       12-0    0   0   0   1  .000   1 1.000   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    79 Joseph Fernandes      8-3    0   0   0   0  .000   0  .000   0-0   0  0     7-2    0   0   0   0  .000   0  .000   0-0   0  0
    30 Juan Ketterhagen      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 Clint Patterson       2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Eric Ryan             9-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Jonathan Zamora       3-0    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   1-0   0  0
    7  Richard Colorado      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  DJ Bremermann         5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Denton Gottung        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     47  34 128 375  .125 150  .400  21-0  14  2    13     34  24  92 269  .126 100  .372  17-0   9  1
       Opponents........... 20     19  17  55 241  .079  95  .394  25-1   3  2    13      8   7  23 131  .061  52  .397  19-0   2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Robert Jackson       18-16 1480:53  15  0.91  55  .786 14  2  1  5.0       12-10  940:53   5  0.48  30  .857  9  1  1  3.0
    79 Joseph Fernandes      7-3   379:07   4  0.95  18  .818  0  1  2  0.0        6-2   269:07   3  1.00  14  .824  0  1  1  0.0
       Total............... 20    1860:00  19  0.92  76  .800 14  3  3    9       13    1210:00   8  0.60  44  .846  9  2  2    7
       Opponents........... 20    1860:00  47  2.27 103  .687  3 14  3    2       13    1210:00  34  2.53  66  .660  2  9  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.  172 191   7   5   0  -   375                            Mississippi College.  131 131   5   2  -   269
    Opponents...........  105 125   7   4   0  -   241                            Opponents...........   57  69   3   2  -   131
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.   26  21   0   0   0  -    47                            Mississippi College.   23  11   0   0  -    34
    Opponents...........    9  10   0   0   0  -    19                            Opponents...........    3   5   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.   27  45   2   2   0  -    76                            Mississippi College.   16  25   1   2  -    44
    Opponents...........   48  51   3   1   0  -   103                            Opponents...........   32  31   2   1  -    66
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1594         1379                           Total....................         1337          957
    Dates/Avg Per Date.......        9/177        8/172                           Dates/Avg Per Date.......        7/191        6/160
    Neutral Site #/Avg.......        3/109                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-3-3        8-1        4-1-3        2-1    
    CONFERENCE     9-2-2        6-1        3-1-2        0-0    
    NON-CONFERENCE     5-1-1        2-0        1-0-1        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/11   vs Sewanee                W     1-0    113
      09/04/11   at Birmingham-Southern    W     2-1    211
      09/09/11   vs Mobile                   L   0-6    112
      09/10/11   vs Embry-Riddle           W     3-2    102
     *09/15/11      TEXAS-DALLAS             L   0-1    232
     *09/17/11      OZARKS                 W     3-0    138
     *09/20/11      LOUISIANA COLLEGE      W     4-0    115
      09/22/11      HUNTINGDON             W     2-0    112
      09/24/11      CENTENARY              W     4-1    145
     *09/30/11   at Hardin-Simmons           L   1-2    177
     *10/01/11   at McMurry                W     3-0     50
     *10/06/11      HOWARD PAYNE           W     2-1    234
     *10/08/11      MARY HARDIN-BAYLOR     W     1-0    183
     *10/14/11   at Texas Lutheran         W     5-0    150
     *10/15/11   at Schreiner              W     2-1    300
     *10/20/11      EAST TEXAS BAPTIST     W     7-0    211
     *10/22/11      LETOURNEAU             W     3-0    224
     *10/27/11   at Concordia               T O2 2-2     75
     *10/29/11   at Texas-Tyler             T O2 1-1    205
      11/04/11   at Mary Hardin-Baylor      T O3 1-1    211
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-375  19-241 
       Goals scored per game  2.35  0.95 
       Shot pct.  .125  .079 
       Shots on goal-Attempts  150-375  95-241 
       SOG pct.  .400  .394 
       Shots/Game  18.8  12.1 
    GOAL BREAKDOWN     
       Penalty  2  2 
       Unassisted  16  4 
       Overtime  0  0 
    CORNER KICKS  109  79 
       Goals off corners  2  1 
    PENALTY KICKS  2-2  2-2 
    OFFSIDES  65  84 
    PENALTIES     
       Yellow cards  21  25 
       Red cards  0  1 
    ATTENDANCE     
       Total  1594  1379 
       Dates/Avg Per Date  9/177  8/172 
       Neutral Site #/Avg  3/109   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    23  Brian Vasquez   20-19  1642  12  11  35  69  .174  34  .493  1-0  4  0-0  4  0  0  1  29 
    10  Rafael Guzman   19-12  943  6  5  17  40  .150  18  .450  0-0  1  0-0  0  0  0  0  0 
    19  Ben Kponi   18-6   593  5  1  11  21  .238  9  .429  0-0  3  0-0  2  0  0  0  0 
    12  Danilo Ivan Brizuela  16-13  968  2  6  10  28  .071  9  .321  1-0  0  0-0  0  0  0  0  18 
    13  Nick Murry   20-19  1623  3  1  7  35  .086  12  .343  5-0  2  2-2  2  0  0  0  0 
    16  Ryan Berryhill   20-11  1243  3  1  7  26  .115  13  .500  1-0  1  0-0  1  0  0  0  19 
    26  Bryan Garcia   13-0   370  3  1  7  12  .250  7  .583  1-0  0  0-0  0  0  0  0  3 
    99  Ben Cross   18-17  1561  3  0  6  12  .250  4  .333  2-0  2  0-0  2  0  0  0  0 
    28  Fredy Banuelos   15-5   480  2  2  6  19  .105  8  .421  0-0  0  0-0  1  0  0  1  0 
    14  Logan Jones   20-18  1134  2  2  6  17  .118  5  .294  0-0  0  0-0  1  0  0  0  23 
    21  Josh Barrera   19-18  1629  2  1  5  17  .118  5  .294  1-0  0  0-0  0  0  0  2  1 
    24  Daniel Lang   18-17  1602  1  1  3  9  .111  3  .333  0-0  1  0-0  1  0  0  0  4 
    20  Julio Cesar Espinal   13-0   347  1  0  2  27  .037  9  .333  1-0  0  0-0  0  0  0  0  0 
    2   Chase Brumit   11-3   464  1  0  2  9  .111  2  .222  1-0  0  0-0  0  0  0  0  1 
    18  Emerson Negrete   7-1   113  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0  3 
    6   Rogelio Medel   13-8   739  0  1  1  11  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    1   Robert Jackson   20-16  1481  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Ryan Dunbar   16-7   764  0  0  0  6  .000  4  .667  0-0  0  0-0  0  0  0  0  0 
    9   Aliyu Sugri   7-1   176  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    11  Mark Yepishin   5-0   38  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    17  Sam Meadors   15-10  902  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0 
    3   Francisco Martinez   14-5   623  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Stephen Ekugwum   4-0   30  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    8   Hugo Flores   4-0   125  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Carlos Herrera   12-0   190  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  1 
    79  Joseph Fernandes   8-3   379  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Juan Ketterhagen   1-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  Clint Patterson   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    27  Eric Ryan   9-0   136  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Jonathan Zamora   3-0   26  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    7   Richard Colorado   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   DJ Bremermann   5-0   38  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Denton Gottung   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  20   -  47  34  128  375  .125  150  .400  21-0  14  2-2  14  0  0  4  - 
      Opponents...........  20   -  19  17  55  241  .079  95  .394  25-1  3  2-2  6  0  1  4  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Robert Jackson   18-16  1480:53  15  0.91  55  .786  14  2  1  5.0  193 
    79  Joseph Fernandes   7-3   379:07  4  0.95  18  .818  0  1  2  0.0  43 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  4.0  0 
      Total...............  20  1860:00  19  0.92  76  .800  14  3  3  9  236 
      Opponents...........  20  1860:00  47  2.27  103  .687  3  14  3  2  370 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  26  21  0  0  0  47 
    Opponents  9  10  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  172  191  7  5  0  375 
    Opponents  105  125  7  4  0  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  27  45  2  2  0  76 
    Opponents  48  51  3  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  49  56  1  3  0  109 
    Opponents  25  49  4  1  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  102  137  5  3  0  247 
    Opponents  126  103  1  6  0  236