#11 Mark Yepishin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/12   at Trinity (TX)   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
09/11/12   at Louisiana College   4-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  47 
09/20/12   HOWARD PAYNE   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  26 
09/22/12   HARDIN-SIMMONS   4-2  *    0  0  0  1  .000  0  .667  0-0  0  0-0  40 
09/28/12   at Schreiner   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  8 
09/29/12   at Texas Lutheran   5-2  *    1  0  2  2  .200  1  .600  0-0  1  0-0  36 
10/06/12   EAST TEXAS BAPTIST   6-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  13 
10/18/12   MARY HARDIN-BAYLOR   1-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  8 
10/20/12   CONCORDIA (TX)   2-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  10 
10/25/12   at Ozarks   5-0  *    0  0  0  2  .143  1  .571  0-0  0  0-0  24 
Totals     34-11  10  1  1  1  3  7  .143  4  .571  0-0  1  0-0  221 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30