#18 Harrison Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  *  *  1  0  2  3  .333  2  .667  0-0  0  1-1  72 
09/02/12   at Trinity (TX)   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  75 
09/05/12   at Spring Hill   3-4  *  *  1  0  2  6  .222  2  .444  0-0  0  0-0  78 
09/09/12   DELTA STATE   2-4  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  49 
09/20/12   HOWARD PAYNE   4-0  *  *  0  0  0  3  .154  0  .308  0-0  0  0-0  71 
09/22/12   HARDIN-SIMMONS   4-2  *  *  0  1  1  1  .143  0  .286  0-0  0  0-0  75 
09/28/12   at Schreiner   3-0  *  *  0  0  0  3  .118  0  .235  0-0  0  0-0  74 
09/29/12   at Texas Lutheran   5-2  *  *  0  0  0  0  .118  0  .235  0-0  0  0-0  60 
10/06/12   EAST TEXAS BAPTIST   6-0  *    0  0  0  4  .095  2  .286  0-0  0  0-0  54 
10/09/12   at Millsaps   0-3  *  *  0  0  0  2  .087  0  .261  0-0  0  0-0  88 
10/12/12   at Texas-Tyler   2-1  *  *  0  0  0  0  .087  0  .261  0-0  0  0-0  90 
10/13/12   at LeTourneau   2-0  *  *  0  0  0  0  .087  0  .261  0-0  0  0-0  90 
10/18/12   MARY HARDIN-BAYLOR   1-2  *  *  1  0  2  2  .120  1  .280  0-0  0  0-0  73 
10/20/12   CONCORDIA (TX)   2-1  *  *  0  0  0  2  .111  1  .296  0-0  0  0-0  66 
10/25/12   at Ozarks   5-0  *  *  2  0  4  4  .161  4  .387  0-0  1  0-0  66 
10/27/12   at Texas Dallas   1-0  *  *  1  0  2  3  .176  2  .412  0-0  1  0-0  90 
11/02/12   HARDIN-SIMMONS   2-2  *  *  0  0  0  1  .171  0  .400  1-0  0  0-0  104 
11/04/12   TEXAS DALLAS   1-1  *  *  0  0  0  3  .158  0  .368  0-0  0  0-0  110 
11/10/12   vs Whitworth   1-0  *  *  0  1  1  3  .146  1  .366  0-0  0  0-0  90 
11/11/12   at Trinity (TX)   0-0  *  *  0  0  0  4  .133  0  .333  0-0  0  0-0  110 
Totals     48-27  20  19  6  2  14  45  .133  15  .333  1-0  2  1-1  1585 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70