#19 Omar Acosta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  .000  1.000  0-0  0-0  57 
09/02/12   at Trinity (TX)   0-4  .000  1.000  0-0  0-0  30 
09/05/12   at Spring Hill   3-4    .000  1.000  0-0  0-0  34 
09/09/12   DELTA STATE   2-4  .200  .400  0-0  0-0  53 
09/11/12   at Louisiana College   4-0    .143  .429  0-0  0-0  33 
09/20/12   HOWARD PAYNE   4-0    .182  .455  0-0  0-0  39 
09/22/12   HARDIN-SIMMONS   4-2    .214  .500  0-0  0-0  42 
09/28/12   at Schreiner   3-0    .200  .533  0-0  0-0  42 
09/29/12   at Texas Lutheran   5-2    .235  .529  0-0  0-0  35 
10/06/12   EAST TEXAS BAPTIST   6-0    .200  .500  0-0  0-0  38 
10/09/12   at Millsaps   0-3    .182  .455  0-0  0-0 
10/12/12   at Texas-Tyler   2-1    .208  .500  0-0  0-0  40 
10/13/12   at LeTourneau   2-0  .185  .444  0-0  0-0  42 
10/18/12   MARY HARDIN-BAYLOR   1-2    .179  .464  0-0  0-0  17 
10/20/12   CONCORDIA (TX)   2-1    .167  .467  0-0  0-0  44 
10/25/12   at Ozarks   5-0    .206  .500  0-0  0-0  57 
10/27/12   at Texas Dallas   1-0    .206  .500  0-0  0-0  44 
11/02/12   HARDIN-SIMMONS   2-2    .189  .459  0-0  0-0  46 
11/04/12   TEXAS DALLAS   1-1    .171  .415  0-0  0-0  43 
11/10/12   vs Whitworth   1-0    .171  .415  0-0  0-0  39 
11/11/12   at Trinity (TX)   0-0    .146  .417  0-0  0-0  53 
Totals     52-27  21  20  48  .146  20  .417  0-0  0-0  828 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.33
Assists per game: 0.29
Points per game: 0.95