| #20 Julio Cesar Espinal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/12 | at Trinity (TX) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| 09/05/12 | at Spring Hill | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 09/09/12 | DELTA STATE | 2-4 | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 57 | |
| 09/11/12 | at Louisiana College | 4-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .625 | 0-0 | 1 | 0-0 | 48 |
| 09/20/12 | HOWARD PAYNE | 4-0 | * | * | 1 | 0 | 2 | 5 | .154 | 1 | .462 | 0-0 | 1 | 0-0 | 29 |
| 09/22/12 | HARDIN-SIMMONS | 4-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .467 | 1-0 | 0 | 0-0 | 40 |
| 09/28/12 | at Schreiner | 3-0 | * | * | 1 | 0 | 2 | 6 | .190 | 2 | .429 | 0-0 | 1 | 0-0 | 42 |
| 09/29/12 | at Texas Lutheran | 5-2 | * | * | 0 | 1 | 1 | 0 | .190 | 0 | .429 | 0-0 | 0 | 0-0 | 42 |
| 10/06/12 | EAST TEXAS BAPTIST | 6-0 | * | * | 1 | 0 | 2 | 2 | .217 | 2 | .478 | 0-0 | 0 | 0-0 | 39 |
| 10/09/12 | at Millsaps | 0-3 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .520 | 0-0 | 0 | 0-0 | 88 |
| 10/12/12 | at Texas-Tyler | 2-1 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 44 |
| 10/13/12 | at LeTourneau | 2-0 | * | 1 | 0 | 2 | 6 | .219 | 3 | .531 | 0-0 | 1 | 0-0 | 48 | |
| 10/18/12 | MARY HARDIN-BAYLOR | 1-2 | * | * | 0 | 0 | 0 | 1 | .212 | 0 | .515 | 0-0 | 0 | 0-0 | 42 |
| 10/20/12 | CONCORDIA (TX) | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .514 | 0-0 | 0 | 0-0 | 37 |
| 10/25/12 | at Ozarks | 5-0 | * | 1 | 0 | 2 | 3 | .211 | 1 | .500 | 0-0 | 0 | 0-0 | 48 | |
| 10/27/12 | at Texas Dallas | 1-0 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
| 11/02/12 | HARDIN-SIMMONS | 2-2 | * | * | 0 | 0 | 0 | 3 | .195 | 1 | .488 | 1-0 | 0 | 0-0 | 39 |
| 11/04/12 | TEXAS DALLAS | 1-1 | * | * | 0 | 0 | 0 | 2 | .186 | 1 | .488 | 1-0 | 0 | 0-0 | 33 |
| 11/10/12 | vs Whitworth | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .477 | 0-0 | 0 | 0-0 | 10 |
| 11/11/12 | at Trinity (TX) | 0-0 | * | 0 | 0 | 0 | 1 | .178 | 1 | .489 | 0-0 | 0 | 0-0 | 12 | |
| Totals | 48-26 | 20 | 14 | 8 | 2 | 18 | 45 | .178 | 22 | .489 | 3-0 | 4 | 0-0 | 792 |
|
Games played: 20 Shots per game: 2.25 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.90 |