#22 Francisco Diaz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
09/02/12   at Trinity (TX)   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
09/05/12   at Spring Hill   3-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
09/09/12   DELTA STATE   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  26 
09/11/12   at Louisiana College   4-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  79 
09/20/12   HOWARD PAYNE   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
09/22/12   HARDIN-SIMMONS   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/28/12   at Schreiner   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  27 
10/25/12   at Ozarks   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/27/12   at Texas Dallas   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
11/02/12   HARDIN-SIMMONS   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
11/04/12   TEXAS DALLAS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
11/10/12   vs Whitworth   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
11/11/12   at Trinity (TX)   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Totals     34-18  14  11  0  0  0  0  .000  0  .000  2-0  0  0-0  823 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00