#25 Fredy Banuelos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  43 
09/02/12   at Trinity (TX)   0-4  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  81 
09/05/12   at Spring Hill   3-4  *    0  0  0  1  .000  0  .333  1-0  0  0-0  44 
09/09/12   DELTA STATE   2-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  64 
09/11/12   at Louisiana College   4-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  75 
09/20/12   HOWARD PAYNE   4-0  *  *  0  0  0  3  .000  0  .333  0-0  0  0-0  64 
09/22/12   HARDIN-SIMMONS   4-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  77 
09/28/12   at Schreiner   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  82 
09/29/12   at Texas Lutheran   5-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  72 
10/06/12   EAST TEXAS BAPTIST   6-0  *  *  0  0  0  1  .000  1  .455  0-0  0  0-0  77 
10/09/12   at Millsaps   0-3  *  *  0  0  0  3  .000  1  .429  0-0  0  0-0  88 
10/12/12   at Texas-Tyler   2-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  90 
10/13/12   at LeTourneau   2-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  90 
10/18/12   MARY HARDIN-BAYLOR   1-2  *  *  0  0  0  2  .000  1  .412  1-0  0  0-0  74 
10/20/12   CONCORDIA (TX)   2-1  *  *  0  0  0  0  .000  0  .412  0-0  0  0-0  15 
11/02/12   HARDIN-SIMMONS   2-2  *    0  0  0  0  .000  0  .412  0-0  0  0-0  5 
11/04/12   TEXAS DALLAS   1-1  *    0  0  0  1  .000  1  .444  0-0  0  0-0  11 
11/10/12   vs Whitworth   1-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  18 
11/11/12   at Trinity (TX)   0-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  10 
Totals     46-27  19  12  0  0  0  18  .000  8  .444  2-0  0  0-0  1080 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00