# 7 Richard Colorado |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/11/12 | at Louisiana College | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
09/20/12 | HOWARD PAYNE | 4-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 32 | |
09/28/12 | at Schreiner | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 16 | |
09/29/12 | at Texas Lutheran | 5-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 12 | |
10/06/12 | EAST TEXAS BAPTIST | 6-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 9 | |
10/25/12 | at Ozarks | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
Totals | 27-2 | 6 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 162 |
Games played: 6 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |