# 9 Benjamin Kponi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
09/02/12   at Trinity (TX)   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
09/09/12   DELTA STATE   2-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  17 
09/11/12   at Louisiana College   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  28 
09/20/12   HOWARD PAYNE   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  22 
09/22/12   HARDIN-SIMMONS   4-2  *    1  0  2  2  .250  1  .500  0-0  0  0-0  7 
09/28/12   at Schreiner   3-0  *    0  0  0  0  .250  0  .500  0-0  0  0-0  17 
09/29/12   at Texas Lutheran   5-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  36 
10/06/12   EAST TEXAS BAPTIST   6-0  *    1  0  2  1  .400  1  .600  0-0  0  0-0  27 
10/09/12   at Millsaps   0-3  *    0  0  0  0  .400  0  .600  0-0  0  0-0  24 
10/12/12   at Texas-Tyler   2-1  *    0  0  0  0  .400  0  .600  0-0  0  0-0  7 
10/20/12   CONCORDIA (TX)   2-1  *    0  0  0  1  .333  0  .500  0-0  0  0-0  42 
10/25/12   at Ozarks   5-0  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  58 
10/27/12   at Texas Dallas   1-0  *    0  0  0  1  .286  0  .429  0-0  0  0-0  13 
11/02/12   HARDIN-SIMMONS   2-2  *    1  0  2  1  .375  1  .500  0-0  0  0-0  17 
11/10/12   vs Whitworth   1-0  *    0  0  0  0  .375  0  .500  0-0  0  0-0  14 
Totals     45-20  16  1  3  0  6  8  .375  4  .500  0-0  0  0-0  359 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38