#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/12   vs Willamette   4-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
09/02/12   at Trinity (TX)   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/05/12   at Spring Hill   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/09/12   DELTA STATE   2-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
09/11/12   at Louisiana College   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/20/12   HOWARD PAYNE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/22/12   HARDIN-SIMMONS   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/28/12   at Schreiner   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/29/12   at Texas Lutheran   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/06/12   EAST TEXAS BAPTIST   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/09/12   at Millsaps   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/12/12   at Texas-Tyler   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/13/12   at LeTourneau   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/18/12   MARY HARDIN-BAYLOR   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/20/12   CONCORDIA (TX)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/25/12   at Ozarks   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/27/12   at Texas Dallas   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/02/12   HARDIN-SIMMONS   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/04/12   TEXAS DALLAS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/10/12   vs Whitworth   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/11/12   at Trinity (TX)   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     52-27  21  0  0  0  0  0  .000  0  .000  2-0  0  0-0  0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/06/12   EAST TEXAS BAPTIST   6-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
10/25/12   at Ozarks   5-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
10/27/12   at Texas Dallas   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
11/02/12   HARDIN-SIMMONS   2-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
11/04/12   TEXAS DALLAS   1-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
11/10/12   vs Whitworth   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        6  0  0:00  0  0.00  6  1.000  0  0  0  2.0  0