|
|
Overall Team Statistics |
| Overall: 13-5-3 Conf: 11-1-0 Home: 4-2-2 Away: 7-3-1 Neut: 2-0-0 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-382 | 27-228 |
| Goals scored per game | 2.48 | 1.29 |
| Shot pct. | .136 | .118 |
| Shots on goal-Attempts | 161-382 | 102-228 |
| SOG pct. | .421 | .447 |
| Shots/Game | 18.2 | 10.9 |
| Assists | 31 | 22 |
| CORNER KICKS | 118 | 100 |
| PENALTY KICKS | 3-3 | 1-3 |
| PENALTIES | ||
| Yellow cards | 43 | 35 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 2570 | 2267 |
| Dates/Avg Per Date | 8/321 | 11/206 |
| Neutral Site #/Avg | 2/72 |
|
Overall Individual Statistics |
| Overall: 13-5-3 Conf: 11-1-0 Home: 4-2-2 Away: 7-3-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Omar Acosta | 21-4 | 828 | 7 | 6 | 20 | 48 | .146 | 20 | .417 | 0-0 | 2 | 0-0 |
| 20 | Julio Cesar Espinal | 20-14 | 792 | 8 | 2 | 18 | 45 | .178 | 22 | .489 | 3-0 | 4 | 0-0 |
| 10 | Brian Vasquez | 20-19 | 1610 | 6 | 5 | 17 | 45 | .133 | 18 | .400 | 7-0 | 0 | 1-1 |
| 8 | Hugo Flores | 19-14 | 1300 | 6 | 3 | 15 | 23 | .261 | 15 | .652 | 1-1 | 1 | 0-0 |
| 18 | Harrison Russell | 20-19 | 1585 | 6 | 2 | 14 | 45 | .133 | 15 | .333 | 1-0 | 2 | 1-1 |
| 15 | BJ Williams | 20-19 | 1335 | 4 | 4 | 12 | 49 | .082 | 16 | .327 | 4-1 | 1 | 0-0 |
| 12 | Diego Ayala | 17-11 | 928 | 4 | 2 | 10 | 41 | .098 | 19 | .463 | 3-1 | 2 | 0-0 |
| 2 | Daniel Lang | 21-21 | 1891 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1-0 | 0 | 0-0 |
| 9 | Benjamin Kponi | 16-1 | 359 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 0 | 0-0 |
| 6 | Rogelio Medel | 21-15 | 1311 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 4-0 | 0 | 1-1 |
| 11 | Mark Yepishin | 10-1 | 221 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| 13 | Jake Sims | 18-8 | 949 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 6-0 | 0 | 0-0 |
| 7 | Richard Colorado | 6-1 | 162 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 21 | Wesley Noble | 21-9 | 941 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
| 23 | James Shaw | 4-0 | 41 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Fredy Banuelos | 19-12 | 1080 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 |
| 5 | Ryan Dunbar | 18-15 | 1354 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Guilherme Carvalho | 3-0 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Cameron Coleman | 1-0 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Bryan Garcia | 3-0 | 65 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Pietro Conti | 3-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Francisco Diaz | 14-11 | 823 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 17 | Emerson Negrete | 8-0 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Jarrett Albritton | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Adrian Moreno | 19-15 | 1520 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5-1 | 0 | 0-0 |
| 3 | Francisco Martinez | 9-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Robert Jackson | 16-16 | 1481 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Pedro Hernandez | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Jordan Cauley | 7-5 | 443 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | - | 52 | 31 | 135 | 382 | .136 | 161 | .421 | 43-4 | 13 | 3-3 | |
| Opponents........... | 21 | - | 27 | 22 | 76 | 228 | .118 | 102 | .447 | 35-2 | 5 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Pedro Hernandez | 2-0 | 23:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.2 | 2 |
| 1 | Robert Jackson | 16-13 | 1464:57 | 18 | 1.11 | 54 | .750 | 9 | 3 | 3 | 6.0 | 176 |
| 0 | Jordan Cauley | 7-5 | 459:51 | 9 | 1.76 | 13 | .591 | 4 | 2 | 0 | 1.2 | 41 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 21 | 1948:20 | 27 | 1.25 | 75 | .735 | 13 | 5 | 3 | 9 | 219 | |
| Opponents........... | 21 | 1948:20 | 52 | 2.40 | 109 | .677 | 5 | 13 | 3 | 3 | 375 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-3 Conf: 11-1-0 Home: 4-2-2 Away: 7-3-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Omar Acosta 21-4 7 6 20 48 .146 20 .417 0-0 2 0 12-1 6 5 17 27 .222 15 .556 0-0 2 0
20 Julio Cesar Espinal 20-14 8 2 18 45 .178 22 .489 3-0 4 0 12-10 8 2 18 31 .258 14 .452 1-0 4 0
10 Brian Vasquez 20-19 6 5 17 45 .133 18 .400 7-0 0 1 11-10 2 5 9 28 .071 12 .429 4-0 0 1
8 Hugo Flores 19-14 6 3 15 23 .261 15 .652 1-1 1 0 10-7 4 3 11 11 .364 9 .818 0-1 0 0
18 Harrison Russell 20-19 6 2 14 45 .133 15 .333 1-0 2 1 11-10 4 1 9 22 .182 10 .455 0-0 2 0
15 BJ Williams 20-19 4 4 12 49 .082 16 .327 4-1 1 0 11-10 4 3 11 30 .133 7 .233 3-0 1 0
12 Diego Ayala 17-11 4 2 10 41 .098 19 .463 3-1 2 0 8-6 3 2 8 23 .130 13 .565 2-1 1 0
2 Daniel Lang 21-21 3 0 6 10 .300 5 .500 1-0 0 0 12-12 3 0 6 7 .429 4 .571 0-0 0 0
9 Benjamin Kponi 16-1 3 0 6 8 .375 4 .500 0-0 0 0 10-1 2 0 4 6 .333 3 .500 0-0 0 0
6 Rogelio Medel 21-15 2 1 5 17 .118 5 .294 4-0 0 1 12-7 0 1 1 7 .000 0 .000 2-0 0 0
11 Mark Yepishin 10-1 1 1 3 7 .143 4 .571 0-0 1 0 9-1 1 1 3 7 .143 4 .571 0-0 1 0
13 Jake Sims 18-8 1 1 3 5 .200 1 .200 6-0 0 0 10-2 1 1 3 2 .500 1 .500 1-0 0 0
7 Richard Colorado 6-1 1 1 3 4 .250 2 .500 0-0 0 0 6-1 1 1 3 4 .250 2 .500 0-0 0 0
21 Wesley Noble 21-9 0 2 2 12 .000 4 .333 2-0 0 0 12-8 0 1 1 9 .000 3 .333 2-0 0 0
23 James Shaw 4-0 0 1 1 0 .000 0 .000 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0
25 Fredy Banuelos 19-12 0 0 0 18 .000 8 .444 2-0 0 0 10-10 0 0 0 10 .000 4 .400 1-0 0 0
5 Ryan Dunbar 18-15 0 0 0 2 .000 2 1.000 0-0 0 0 12-12 0 0 0 1 .000 1 1.000 0-0 0 0
28 Guilherme Carvalho 3-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Cameron Coleman 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Bryan Garcia 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
29 Pietro Conti 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Francisco Diaz 14-11 0 0 0 0 .000 0 .000 2-0 0 0 6-5 0 0 0 0 .000 0 .000 1-0 0 0
17 Emerson Negrete 8-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Jarrett Albritton 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Adrian Moreno 19-15 0 0 0 0 .000 0 .000 5-1 0 0 10-7 0 0 0 0 .000 0 .000 1-0 0 0
3 Francisco Martinez 9-1 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Robert Jackson 16-16 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Pedro Hernandez 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Jordan Cauley 7-5 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 52 31 135 382 .136 161 .421 43-4 13 3 12 39 27 105 227 .172 103 .454 18-2 11 1
Opponents........... 21 27 22 76 228 .118 102 .447 35-2 5 1 12 8 4 20 107 .075 47 .439 15-2 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Pedro Hernandez 2-0 23:32 0 0.00 2 1.000 0 0 0 0.2 2-0 23:32 0 0.00 2 1.000 0 0 0 0.2
1 Robert Jackson 16-13 1464:57 18 1.11 54 .750 9 3 3 6.0 9-8 800:00 7 0.79 29 .806 7 1 0 4.0
0 Jordan Cauley 7-5 459:51 9 1.76 13 .591 4 2 0 1.2 4-3 256:28 1 0.35 7 .875 4 0 0 1.2
Total............... 21 1948:20 27 1.25 75 .735 13 5 3 9 12 1080:00 8 0.67 39 .830 11 1 0 7
Opponents........... 21 1948:20 52 2.40 109 .677 5 13 3 3 12 1080:00 39 3.25 64 .621 1 11 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 186 182 8 6 0 - 382 Mississippi College. 117 110 - 227
Opponents........... 97 120 5 6 0 - 228 Opponents........... 50 57 - 107
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 24 28 0 0 0 - 52 Mississippi College. 18 21 - 39
Opponents........... 8 19 0 0 0 - 27 Opponents........... 2 6 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 38 33 2 2 0 - 75 Mississippi College. 20 19 - 39
Opponents........... 45 62 1 1 0 - 109 Opponents........... 26 38 - 64
ATTENDANCE SUMMARY MC OPP ATTENDANCE SUMMARY MC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2570 2267 Total.................... 1328 1486
Dates/Avg Per Date....... 8/321 11/206 Dates/Avg Per Date....... 5/266 7/212
Neutral Site #/Avg....... 2/72 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-3 | 4-2-2 | 7-3-1 | 2-0 |
| CONFERENCE | 11-1 | 4-1 | 7-0 | 0-0 |
| NON-CONFERENCE | 2-4-3 | 0-1-2 | 0-3-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/31/12 vs Willamette W 4-1 43 09/02/12 at #4 Trinity (TX) L 0-4 188 09/05/12 at Spring Hill L 3-4 50 09/09/12 DELTA STATE L 2-4 112 *09/11/12 at Louisiana College W 4-0 250 *09/20/12 HOWARD PAYNE W 4-0 236 *09/22/12 HARDIN-SIMMONS W 4-2 346 *09/28/12 at Schreiner W 3-0 186 *09/29/12 at Texas Lutheran W 5-2 150 *10/06/12 EAST TEXAS BAPTIST W 6-0 158 10/09/12 at Millsaps L 0-3 107 *10/12/12 at Texas-Tyler W 2-1 388 *10/13/12 at LeTourneau W 2-0 150 *10/18/12 MARY HARDIN-BAYLOR L 1-2 331 *10/20/12 CONCORDIA (TX) W 2-1 257 *10/25/12 at Ozarks W 5-0 110 *10/27/12 at Texas Dallas W 1-0 252 11/02/12 #5 HARDIN-SIMMONS T O3 2-2 452 11/04/12 #2 TEXAS DALLAS T O3 1-1 678 11/10/12 vs #13 Whitworth W 1-0 101 11/11/12 at #3 Trinity (TX) T O2 0-0 436 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-382 | 27-228 |
| Goals scored per game | 2.48 | 1.29 |
| Shot pct. | .136 | .118 |
| Shots on goal-Attempts | 161-382 | 102-228 |
| SOG pct. | .421 | .447 |
| Shots/Game | 18.2 | 10.9 |
| CORNER KICKS | 118 | 100 |
| PENALTY KICKS | 3-3 | 1-3 |
| PENALTIES | ||
| Yellow cards | 43 | 35 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 2570 | 2267 |
| Dates/Avg Per Date | 8/321 | 11/206 |
| Neutral Site #/Avg | 2/72 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Omar Acosta | 21-4 | 828 | 7 | 6 | 20 | 48 | .146 | 20 | .417 | 0-0 | 2 | 0-0 |
| 20 | Julio Cesar Espinal | 20-14 | 792 | 8 | 2 | 18 | 45 | .178 | 22 | .489 | 3-0 | 4 | 0-0 |
| 10 | Brian Vasquez | 20-19 | 1610 | 6 | 5 | 17 | 45 | .133 | 18 | .400 | 7-0 | 0 | 1-1 |
| 8 | Hugo Flores | 19-14 | 1300 | 6 | 3 | 15 | 23 | .261 | 15 | .652 | 1-1 | 1 | 0-0 |
| 18 | Harrison Russell | 20-19 | 1585 | 6 | 2 | 14 | 45 | .133 | 15 | .333 | 1-0 | 2 | 1-1 |
| 15 | BJ Williams | 20-19 | 1335 | 4 | 4 | 12 | 49 | .082 | 16 | .327 | 4-1 | 1 | 0-0 |
| 12 | Diego Ayala | 17-11 | 928 | 4 | 2 | 10 | 41 | .098 | 19 | .463 | 3-1 | 2 | 0-0 |
| 2 | Daniel Lang | 21-21 | 1891 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1-0 | 0 | 0-0 |
| 9 | Benjamin Kponi | 16-1 | 359 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 0 | 0-0 |
| 6 | Rogelio Medel | 21-15 | 1311 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 4-0 | 0 | 1-1 |
| 11 | Mark Yepishin | 10-1 | 221 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| 13 | Jake Sims | 18-8 | 949 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 6-0 | 0 | 0-0 |
| 7 | Richard Colorado | 6-1 | 162 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 21 | Wesley Noble | 21-9 | 941 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
| 23 | James Shaw | 4-0 | 41 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Fredy Banuelos | 19-12 | 1080 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 |
| 5 | Ryan Dunbar | 18-15 | 1354 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Guilherme Carvalho | 3-0 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Cameron Coleman | 1-0 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Bryan Garcia | 3-0 | 65 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 29 | Pietro Conti | 3-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Francisco Diaz | 14-11 | 823 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 17 | Emerson Negrete | 8-0 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Jarrett Albritton | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Adrian Moreno | 19-15 | 1520 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5-1 | 0 | 0-0 |
| 3 | Francisco Martinez | 9-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Robert Jackson | 16-16 | 1481 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Pedro Hernandez | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Jordan Cauley | 7-5 | 443 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | - | 52 | 31 | 135 | 382 | .136 | 161 | .421 | 43-4 | 13 | 3-3 | |
| Opponents........... | 21 | - | 27 | 22 | 76 | 228 | .118 | 102 | .447 | 35-2 | 5 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Pedro Hernandez | 2-0 | 23:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.2 | 2 |
| 1 | Robert Jackson | 16-13 | 1464:57 | 18 | 1.11 | 54 | .750 | 9 | 3 | 3 | 6.0 | 176 |
| 0 | Jordan Cauley | 7-5 | 459:51 | 9 | 1.76 | 13 | .591 | 4 | 2 | 0 | 1.2 | 41 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 21 | 1948:20 | 27 | 1.25 | 75 | .735 | 13 | 5 | 3 | 9 | 219 | |
| Opponents........... | 21 | 1948:20 | 52 | 2.40 | 109 | .677 | 5 | 13 | 3 | 3 | 375 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Mississippi College | 24 | 28 | 0 | 0 | 0 | 52 |
| Opponents | 8 | 19 | 0 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Mississippi College | 186 | 182 | 8 | 6 | 0 | 382 |
| Opponents | 97 | 120 | 5 | 6 | 0 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Mississippi College | 38 | 33 | 2 | 2 | 0 | 75 |
| Opponents | 45 | 62 | 1 | 1 | 0 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Mississippi College | 57 | 60 | 0 | 1 | 0 | 118 |
| Opponents | 50 | 46 | 1 | 3 | 0 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Mississippi College | 124 | 111 | 3 | 5 | 0 | 243 |
| Opponents | 164 | 130 | 7 | 4 | 0 | 305 |