#15 BJ Williams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  *  *  1  0  2  3  .333  1  .333  1-0  1  0-0  1  0  47 
09/01/13   at Emory   0-1  *    0  0  0  2  .200  0  .200  0-0  0  0-0  0  0  16 
09/06/13   at West Alabama   1-2  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  0  0  80 
09/10/13   TALLADEGA COLLEGE   2-1  *  *  0  0  0  0  .167  0  .167  1-0  0  0-0  0  0  55 
09/15/13   MILLSAPS   2-1  *    0  0  0  0  .167  0  .167  0-0  0  0-0  0  0  32 
09/22/13   WILEY   0-1  *  *  0  0  0  2  .125  0  .125  0-0  0  0-0  0  0  56 
09/27/13   at Mary Hardin-Baylor   2-1  *  *  1  0  2  3  .182  2  .273  0-0  1  0-0  0  1  56 
10/03/13   TEXAS-TYLER   2-2  *  *  0  1  1  1  .167  1  .333  0-0  0  0-0  0  0  56 
10/05/13   LETOURNEAU   6-1  *  *  0  0  0  2  .143  1  .357  0-0  0  0-0  0  0  45 
10/08/13   at Delta State   3-2  *    0  0  0  5  .105  1  .316  0-0  0  0-0  0  0  58 
10/11/13   at Howard Payne   7-0  *    0  0  0  0  .105  0  .316  0-0  0  0-0  0  0  56 
10/12/13   at Hardin-Simmons   0-0  *    0  0  0  0  .105  0  .316  0-0  0  0-0  0  0  46 
10/19/13   at East Texas Baptist   5-0  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0  0  0  54 
10/21/13   OUACHITA BAPTIST   3-0  *    0  0  0  1  .095  0  .286  0-0  0  0-0  0  0  37 
10/24/13   OZARKS (AR)   6-0  *  *  1  0  2  2  .130  1  .304  0-0  1  0-0  0  0  35 
10/26/13   TEXAS-DALLAS   1-1  *    0  0  0  1  .125  0  .292  1-0  0  0-0  0  0  48 
11/02/13   LOUISIANA COLLEGE   4-2  *  *  0  0  0  3  .111  0  .259  0-0  0  0-0  0  0  33 
11/22/13   vs Lee   1-2  *    0  0  0  1  .107  1  .286  0-0  0  0-0  0  0  62 
12/02/13   vs Judson   1-1  *    0  0  0  2  .100  0  .267  0-0  0  0-0  0  0  52 
12/03/13   vs Spring Arbor   2-2  *  *  0  0  0  3  .091  0  .242  1-0  0  0-0  0  0  90 
Totals     50-21  20  11  3  1  7  33  .091  8  .242  4-0  3  0-0  1  1  1014 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35