#18 Harrison Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  76 
09/01/13   at Emory   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  56 
09/06/13   at West Alabama   1-2  *  *  1  0  2  2  .143  1  .429  0-0  0  0-0  0  0  90 
09/10/13   TALLADEGA COLLEGE   2-1  *  *  1  0  2  2  .222  2  .556  1-0  0  0-0  0  0  84 
09/15/13   MILLSAPS   2-1  *  *  0  1  1  2  .182  1  .545  0-0  0  0-0  0  0  85 
09/22/13   WILEY   0-1  *  *  0  0  0  3  .143  1  .500  0-0  0  0-0  0  0  90 
09/27/13   at Mary Hardin-Baylor   2-1  *  *  0  1  1  0  .143  0  .500  0-0  0  0-0  0  0  80 
10/03/13   TEXAS-TYLER   2-2  *  *  2  0  4  4  .222  2  .500  0-0  0  0-0  0  0  102 
10/05/13   LETOURNEAU   6-1  *  *  0  0  0  6  .167  3  .500  0-0  0  0-0  0  0  66 
10/08/13   at Delta State   3-2  *  *  0  1  1  3  .148  1  .481  0-0  0  0-0  0  0  94 
10/11/13   at Howard Payne   7-0  *  *  1  0  2  4  .161  4  .548  0-0  0  0-0  1  0  45 
10/12/13   at Hardin-Simmons   0-0  *  *  0  0  0  1  .156  0  .531  0-0  0  0-0  0  0  100 
10/19/13   at East Texas Baptist   5-0  *  *  0  0  0  1  .152  0  .515  0-0  0  0-0  0  0  48 
10/21/13   OUACHITA BAPTIST   3-0  *  *  0  0  0  4  .135  1  .486  1-0  0  0-0  0  0  45 
10/24/13   OZARKS (AR)   6-0  *  *  0  1  1  6  .116  3  .488  1-0  0  0-0  0  0  52 
10/26/13   TEXAS-DALLAS   1-1  *  *  0  1  1  3  .109  2  .500  1-0  0  0-1  0  0  97 
11/02/13   LOUISIANA COLLEGE   4-2  *  *  1  0  2  5  .118  2  .490  0-0  1  0-0  0  0  85 
11/22/13   vs Lee   1-2  *  *  0  1  1  0  .118  0  .490  0-0  0  0-0  0  0  96 
12/02/13   vs Judson   1-1  *    0  0  0  6  .105  1  .456  1-0  0  0-0  0  0  90 
12/03/13   vs Spring Arbor   2-2  *  *  0  0  0  0  .105  0  .456  1-0  0  0-0  0  0  84 
Totals     50-21  20  19  6  6  18  57  .105  26  .456  6-0  1  0-1  1  0  1565 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.30
Assists per game: 0.30
Points per game: 0.90