#23 Victor Marinho  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  45 
09/01/13   at Emory   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  50 
09/06/13   at West Alabama   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  55 
09/10/13   TALLADEGA COLLEGE   2-1  *    0  0  0  4  .000  2  .429  0-0  0  0-0  0  0  49 
09/15/13   MILLSAPS   2-1  *  *  0  0  0  0  .000  0  .429  1-0  0  0-0  0  0  68 
09/22/13   WILEY   0-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  25 
09/27/13   at Mary Hardin-Baylor   2-1  *  *  0  0  0  2  .000  1  .364  0-0  0  0-0  0  0  61 
10/03/13   TEXAS-TYLER   2-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  29 
10/05/13   LETOURNEAU   6-1  *    2  0  4  3  .133  2  .400  0-0  0  0-0  0  0  31 
10/08/13   at Delta State   3-2  *    1  0  2  2  .176  1  .412  0-0  1  0-0  0  1  9 
10/11/13   at Howard Payne   7-0  *  *  2  0  4  5  .227  3  .455  0-0  1  0-0  0  0  34 
10/12/13   at Hardin-Simmons   0-0  *  *  0  0  0  0  .227  0  .455  0-0  0  0-0  0  0  53 
10/19/13   at East Texas Baptist   5-0  *    2  0  4  4  .269  3  .500  0-0  0  0-0  0  0  44 
10/21/13   OUACHITA BAPTIST   3-0  *    2  0  4  5  .290  3  .516  0-0  0  0-0  0  0  51 
10/24/13   OZARKS (AR)   6-0  *    0  1  1  2  .273  1  .515  0-0  0  0-0  0  0  44 
10/26/13   TEXAS-DALLAS   1-1  *    0  0  0  2  .257  0  .486  0-0  0  0-0  0  0  38 
11/02/13   LOUISIANA COLLEGE   4-2  *    1  1  3  4  .256  3  .513  0-0  0  0-0  0  0  57 
11/22/13   vs Lee   1-2  *  *  0  0  0  3  .238  2  .524  0-0  0  0-0  0  0  46 
12/02/13   vs Judson   1-1  *    0  0  0  1  .233  0  .512  0-0  0  0-0  0  0  34 
12/03/13   vs Spring Arbor   2-2  *    1  1  3  4  .234  3  .532  0-0  0  0-0  1  0  69 
Totals     50-21  20  8  11  3  25  47  .234  25  .532  2-0  2  0-0  1  1  892 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.55
Assists per game: 0.15
Points per game: 1.25