#24 Oscar Delgado  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
09/01/13   at Emory   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
09/06/13   at West Alabama   1-2  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  90 
09/10/13   TALLADEGA COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
09/15/13   MILLSAPS   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  82 
09/22/13   WILEY   0-1  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  78 
09/27/13   at Mary Hardin-Baylor   2-1  *  *  1  0  2  1  .125  1  .125  0-0  0  0-0  1  0  74 
10/03/13   TEXAS-TYLER   2-2  *  *  0  0  0  4  .083  2  .250  0-0  0  0-0  0  0  85 
10/05/13   LETOURNEAU   6-1  *  *  0  1  1  1  .077  0  .231  0-0  0  0-0  0  0  73 
10/08/13   at Delta State   3-2  *  *  0  0  0  1  .071  0  .214  0-0  0  0-0  0  0  80 
10/11/13   at Howard Payne   7-0  *  *  0  0  0  2  .062  2  .312  0-0  0  0-0  0  0  70 
10/12/13   at Hardin-Simmons   0-0  *  *  0  0  0  1  .059  0  .294  0-0  0  0-0  0  0  110 
10/19/13   at East Texas Baptist   5-0  *  *  1  0  2  2  .105  1  .316  0-0  0  0-0  1  0  70 
10/21/13   OUACHITA BAPTIST   3-0  *  *  0  0  0  0  .105  0  .316  0-0  0  0-0  0  0  90 
11/22/13   vs Lee   1-2  *    0  0  0  2  .095  1  .333  0-0  0  0-0  0  0  59 
12/02/13   vs Judson   1-1  *    0  0  0  2  .087  1  .348  0-0  0  0-0  0  0  73 
12/03/13   vs Spring Arbor   2-2  *  *  0  0  0  0  .087  0  .348  0-1  0  0-0  0  0  64 
Totals     39-18  17  13  2  1  5  23  .087  8  .348  1-1  0  0-0  2  0  1259 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29