#33 Adam Pittman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/13 | vs Oglethorpe | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/01/13 | at Emory | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/06/13 | at West Alabama | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/10/13 | TALLADEGA COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/22/13 | WILEY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/03/13 | TEXAS-TYLER | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
10/05/13 | LETOURNEAU | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/08/13 | at Delta State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 104 | |
10/11/13 | at Howard Payne | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 62 | |
10/12/13 | at Hardin-Simmons | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
10/19/13 | at East Texas Baptist | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/21/13 | OUACHITA BAPTIST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/24/13 | OZARKS (AR) | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 73 | |
10/26/13 | TEXAS-DALLAS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
11/02/13 | LOUISIANA COLLEGE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
11/22/13 | vs Lee | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 96 | |
12/02/13 | vs Judson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
12/03/13 | vs Spring Arbor | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 46-19 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1655 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#33 Adam Pittman |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/13 | vs Oglethorpe | 2-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 5 |
09/01/13 | at Emory | 0-1 | * | * | 90:00 | 1 | 1.00 | 4 | .714 | 1 | 1 | 0 | - | 12 |
09/06/13 | at West Alabama | 1-2 | * | * | 90:00 | 2 | 1.33 | 5 | .714 | 1 | 2 | 0 | - | 13 |
09/10/13 | TALLADEGA COLLEGE | 2-1 | * | * | 90:00 | 1 | 1.25 | 4 | .737 | 2 | 2 | 0 | - | 13 |
09/22/13 | WILEY | 0-1 | * | * | 90:00 | 1 | 1.20 | 3 | .739 | 2 | 3 | 0 | - | 6 |
10/03/13 | TEXAS-TYLER | 2-2 | * | * | 110:00 | 2 | 1.29 | 5 | .733 | 2 | 3 | 1 | - | 13 |
10/05/13 | LETOURNEAU | 6-1 | * | * | 90:00 | 1 | 1.25 | 2 | .727 | 3 | 3 | 1 | - | 11 |
10/08/13 | at Delta State | 3-2 | * | * | 104:14 | 2 | 1.31 | 11 | .761 | 4 | 3 | 1 | - | 21 |
10/11/13 | at Howard Payne | 7-0 | * | * | 61:47 | 0 | 1.21 | 1 | .766 | 5 | 3 | 1 | 0.1 | 6 |
10/12/13 | at Hardin-Simmons | 0-0 | * | * | 110:00 | 0 | 1.07 | 10 | .807 | 5 | 3 | 2 | 1.0 | 19 |
10/19/13 | at East Texas Baptist | 5-0 | * | * | 90:00 | 0 | 0.97 | 2 | .814 | 6 | 3 | 2 | 1.0 | 9 |
10/21/13 | OUACHITA BAPTIST | 3-0 | * | * | 90:00 | 0 | 0.90 | 4 | .825 | 7 | 3 | 2 | 1.0 | 10 |
10/24/13 | OZARKS (AR) | 6-0 | * | * | 73:17 | 0 | 0.84 | 0 | .825 | 8 | 3 | 2 | 0.1 | 6 |
10/26/13 | TEXAS-DALLAS | 1-1 | * | * | 110:00 | 1 | 0.84 | 6 | .829 | 8 | 3 | 3 | 0.0 | 21 |
11/02/13 | LOUISIANA COLLEGE | 4-2 | * | * | 90:00 | 2 | 0.91 | 3 | .813 | 9 | 3 | 3 | 0.0 | 13 |
11/22/13 | vs Lee | 1-2 | * | * | 96:22 | 2 | 0.98 | 9 | .814 | 9 | 4 | 3 | 0.0 | 17 |
12/02/13 | vs Judson | 1-1 | * | 90:00 | 1 | 0.98 | 5 | .815 | 9 | 4 | 4 | 0.0 | 9 | |
12/03/13 | vs Spring Arbor | 2-2 | * | * | 90:00 | 2 | 1.03 | 0 | .798 | 9 | 4 | 5 | 0.0 | 3 |
Totals | 18 | 17 | 1655:40 | 19 | 1.03 | 75 | .798 | 9 | 4 | 5 | 3.2 | 207 |