# 6 Rogelio Medel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  80 
09/01/13   at Emory   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  64 
09/06/13   at West Alabama   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
09/10/13   TALLADEGA COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
09/15/13   MILLSAPS   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  77 
09/22/13   WILEY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/27/13   at Mary Hardin-Baylor   2-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  66 
10/03/13   TEXAS-TYLER   2-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  81 
10/05/13   LETOURNEAU   6-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0 
10/08/13   at Delta State   3-2  *  *  1  0  2  5  .111  1  .222  0-0  0  0-0  0  0  96 
10/11/13   at Howard Payne   7-0  *  *  1  0  2  2  .182  1  .273  1-0  0  0-0  1  0  34 
10/12/13   at Hardin-Simmons   0-0  *  *  0  0  0  0  .182  0  .273  0-0  0  0-0  0  0  110 
10/19/13   at East Texas Baptist   5-0  *  *  0  0  0  0  .182  0  .273  0-0  0  0-0  0  0  56 
10/21/13   OUACHITA BAPTIST   3-0  *  *  0  0  0  0  .182  0  .273  0-0  0  0-0  0  0  42 
10/24/13   OZARKS (AR)   6-0  *  *  0  1  1  3  .143  0  .214  0-0  0  0-0  0  0  65 
10/26/13   TEXAS-DALLAS   1-1  *  *  0  0  0  0  .143  0  .214  0-0  0  0-0  0  0  102 
11/02/13   LOUISIANA COLLEGE   4-2  *  *  0  0  0  2  .125  0  .188  0-0  0  0-0  0  0  90 
11/22/13   vs Lee   1-2  *  *  0  0  0  0  .125  0  .188  0-0  0  0-0  0  0  79 
12/02/13   vs Judson   1-1  *    0  0  0  2  .111  0  .167  1-0  0  0-0  0  0  76 
12/03/13   vs Spring Arbor   2-2  *  *  0  0  0  1  .105  0  .158  1-0  0  0-0  0  0  90 
Totals     50-21  20  18  2  1  5  19  .105  3  .158  4-0  0  0-0  1  0  1409 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25