# 7 Garrett Head  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/13   vs Oglethorpe   2-1  .500  1.000  0-0  0-0  61 
09/01/13   at Emory   0-1    .333  1.000  0-0  0-0  51 
09/06/13   at West Alabama   1-2  .333  1.000  0-0  0-0  66 
09/10/13   TALLADEGA COLLEGE   2-1  .250  .750  0-0  0-0  63 
09/15/13   MILLSAPS   2-1  .250  .875  0-0  0-0  81 
09/22/13   WILEY   0-1  .200  .700  0-0  0-0  72 
09/27/13   at Mary Hardin-Baylor   2-1  .182  .636  0-0  0-0  70 
10/03/13   TEXAS-TYLER   2-2    .182  .636  0-0  0-0  57 
10/05/13   LETOURNEAU   6-1    .182  .636  0-0  0-0  41 
10/08/13   at Delta State   3-2  .143  .500  1-0  0-0  62 
10/11/13   at Howard Payne   7-0    .130  .478  0-0  0-0  56 
10/12/13   at Hardin-Simmons   0-0    .125  .458  0-0  0-0  90 
10/19/13   at East Texas Baptist   5-0  .120  .440  0-0  0-0  52 
10/21/13   OUACHITA BAPTIST   3-0  .120  .440  0-0  0-0  53 
10/24/13   OZARKS (AR)   6-0    .179  .464  1-0  0-0  49 
10/26/13   TEXAS-DALLAS   1-1  .200  .467  0-0  0-0  58 
11/02/13   LOUISIANA COLLEGE   4-2    .219  .469  1-0  0-0  61 
11/22/13   vs Lee   1-2  .235  .471  0-0  0-0  50 
12/02/13   vs Judson   1-1    .243  .514  0-0  0-0  62 
12/03/13   vs Spring Arbor   2-2  .237  .526  1-0  0-0  53 
Totals     50-21  20  12  23  38  .237  20  .526  4-0  0-0  1208 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.45
Assists per game: 0.25
Points per game: 1.15