# 8 Francisco DeAnda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/13 | vs Oglethorpe | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
09/01/13 | at Emory | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
09/22/13 | WILEY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
09/27/13 | at Mary Hardin-Baylor | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 38 | |
10/03/13 | TEXAS-TYLER | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 94 |
10/05/13 | LETOURNEAU | 6-1 | * | * | 2 | 0 | 4 | 3 | .250 | 3 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 64 |
10/08/13 | at Delta State | 3-2 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
10/11/13 | at Howard Payne | 7-0 | * | * | 0 | 1 | 1 | 3 | .231 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
10/12/13 | at Hardin-Simmons | 0-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 105 |
10/19/13 | at East Texas Baptist | 5-0 | * | * | 1 | 2 | 4 | 6 | .211 | 2 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 64 |
10/21/13 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
10/24/13 | OZARKS (AR) | 6-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
10/26/13 | TEXAS-DALLAS | 1-1 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
11/02/13 | LOUISIANA COLLEGE | 4-2 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
11/22/13 | vs Lee | 1-2 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
12/02/13 | vs Judson | 1-1 | * | 0 | 0 | 0 | 4 | .162 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 86 | |
12/03/13 | vs Spring Arbor | 2-2 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .475 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 45-17 | 17 | 13 | 6 | 4 | 16 | 40 | .150 | 19 | .475 | 2-0 | 2 | 0-0 | 0 | 0 | 1128 |
Games played: 17 Shots per game: 2.35 Goals per game: 0.35 Assists per game: 0.24 Points per game: 0.94 |