#10 Brian Vasquez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  2  0  4  3  .500  3  .750  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  1  1  3  2  .500  1  .667  0-0  1  0-0 
09/16/14   DELTA STATE   2-4  *  *  0  0  0  4  .300  1  .500  0-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *  *  1  2  4  2  .333  2  .583  0-0  0  1-1 
09/22/14   at Christian Brothers   1-0  *  *  0  1  1  1  .308  0  .538  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  0  0  0  2  .267  0  .467  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *  *  1  1  3  1  .312  1  .500  1-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *  *  0  3  3  1  .294  1  .529  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  0  1  1  3  .250  1  .500  1-0  0  0-0 
10/17/14   at Shorter   1-5  *  *  0  0  0  1  .238  0  .476  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *  *  0  1  1  2  .217  0  .435  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *  *  0  0  0  1  .208  0  .417  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  0  0  0  3  .185  1  .407  1-0  0  0-1 
11/01/14   TALLADEGA COLLEGE   8-0  *  *  1  3  5  1  .214  1  .429  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *  *  1  1  3  2  .233  1  .433  1-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *  *  0  0  0  3  .212  0  .394  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *  *  0  1  1  2  .200  1  .400  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  1  .194  0  .389  1-0  0  0-0 
Totals     50-32  20  20  7  17  31  36  .194  14  .389  5-0  1  1-2 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.85
Points per game: 1.55