#11 Victor Marinho  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  0  0  0  3  .000  1  .600  0-0  0  0-0 
09/16/14   DELTA STATE   2-4  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
10/17/14   at Shorter   1-5  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     23-14  9  2  0  1  1  6  .000  3  .500  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11