#14 Bastian Busch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/16/14   DELTA STATE   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *    1  0  2  3  .250  3  .750  0-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *    0  0  0  1  .200  0  .600  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  0  0  0  2  .143  0  .429  1-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *    0  0  0  0  .143  0  .429  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *    0  0  0  3  .100  1  .400  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *    0  0  0  1  .091  0  .364  0-0  0  0-0 
Totals     42-26  17  1  1  0  2  11  .091  4  .364  1-0  0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12