#16 Benaiah Preston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
10/10/14   UNION (TENN.)   5-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
10/17/14   at Shorter   1-5  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *    0  0  0  1  .500  1  1.000  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *    0  0  0  3  .200  1  .600  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *    0  0  0  1  .167  0  .500  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
Totals     29-17  11  0  1  0  2  6  .167  3  .500  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18