| # 2 Luis Montes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/26/14 | at Alabama Huntsville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/17/14 | at Shorter | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/19/14 | at Lee (Tenn.) | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11/01/14 | TALLADEGA COLLEGE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 11/21/14 | CAMPBELLSVILLE | 3-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11/22/14 | BLUEFIELD | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 12/01/14 | vs Roberts Wesleyan | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 12/02/14 | vs Palm Beach Atlantic | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Totals | 21-13 | 8 | 4 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.38 Points per game: 0.38 |