#21 Josh Barrera  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/16/14   DELTA STATE   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *  *  1  0  2  1  .286  1  .571  0-0  1  0-0 
10/10/14   UNION (TENN.)   5-4  *  *  1  0  2  2  .333  1  .556  1-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  0  0  0  1  .300  0  .500  0-0  0  0-0 
10/17/14   at Shorter   1-5  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *  *  0  0  0  0  .300  0  .500  1-0  0  0-0 
10/24/14   SPRING HILL   2-0  *  *  0  0  0  1  .273  0  .455  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  0  0  0  2  .231  1  .462  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *  *  0  0  0  0  .231  0  .462  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *  *  0  0  0  1  .214  1  .500  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *  *  0  0  0  2  .188  0  .438  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *  *  0  0  0  3  .158  0  .368  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  1  .150  1  .400  0-0  0  0-0 
Totals     50-32  20  20  3  0  6  20  .150  8  .400  2-0  1  0-0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30