#22 Kase Kingery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
09/16/14   DELTA STATE   2-4  *  *  1  1  3  5  .200  3  .600  0-0  0  1-1 
09/18/14   at Ouachita Baptist   3-2  *  *  0  0  0  2  .143  1  .571  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *    0  0  0  1  .111  0  .444  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *    0  0  0  0  .111  0  .444  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Totals     39-21  16  10  1  1  3  9  .111  4  .444  2-0  0  1-1 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19