#23 Ewahia Amhanesi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  1  0  2  2  .667  2  1.000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  0  0  0  0  .667  0  1.000  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *    0  0  0  0  .667  0  1.000  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *    0  0  0  0  .667  0  1.000  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *    0  0  0  0  .667  0  1.000  0-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *    0  0  0  0  .667  0  1.000  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *    0  0  0  2  .400  2  1.000  0-0  0  0-0 
10/17/14   at Shorter   1-5  *    0  0  0  0  .400  0  1.000  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *    2  0  4  2  .571  2  1.000  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    1  0  2  3  .500  2  .900  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  0  0  0  1  .455  0  .818  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *  *  0  0  0  3  .357  0  .643  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *    0  0  0  0  .357  0  .643  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *    1  0  2  3  .353  1  .588  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  0  .353  0  .588  0-0  0  0-0 
Totals     34-25  16  6  6  0  12  17  .353  10  .588  0-0  0  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75