# 4 Stephen Roberson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  1  0  2  3  .200  1  .600  1-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  0  0  0  5  .100  0  .300  1-0  0  0-0 
09/16/14   DELTA STATE   2-4  *  *  0  0  0  2  .083  1  .333  0-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *  *  2  0  4  5  .176  4  .471  1-0  1  0-0 
09/22/14   at Christian Brothers   1-0  *  *  1  0  2  2  .211  1  .474  0-0  1  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  0  0  0  6  .160  0  .360  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *  *  1  1  3  7  .156  3  .375  0-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *  *  1  1  3  1  .182  1  .394  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  1  0  2  4  .189  3  .432  0-0  0  0-0 
10/17/14   at Shorter   1-5  *  *  0  0  0  2  .179  2  .462  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *  *  1  1  3  3  .190  2  .476  0-0  1  0-0 
10/24/14   SPRING HILL   2-0  *  *  0  1  1  1  .186  0  .465  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  0  0  0  2  .178  1  .467  1-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *  *  0  2  2  7  .154  3  .462  1-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *  *  1  0  2  3  .164  2  .473  0-0  1  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *  *  1  0  2  3  .172  1  .466  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  2  .167  0  .450  0-0  0  0-0 
Totals     47-29  19  19  10  6  26  60  .167  27  .450  5-0  4  0-0 

 
Games played: 19
Shots per game: 3.16
Goals per game: 0.53
Assists per game: 0.32
Points per game: 1.37