# 6 Eduardo Reza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *  *  0  0  0  3  .000  1  .250  1-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *  *  0  1  1  2  .000  0  .167  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *  *  1  0  2  2  .125  1  .250  1-0  0  0-0 
09/16/14   DELTA STATE   2-4  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *    0  0  0  0  .125  0  .250  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  0  0  0  0  .125  0  .250  0-1  0  0-0 
10/10/14   UNION (TENN.)   5-4  *  *  0  0  0  2  .100  0  .200  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  0  0  0  1  .091  0  .182  0-0  0  0-0 
10/17/14   at Shorter   1-5  *  *  0  0  0  1  .083  1  .250  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *  *  0  0  0  0  .083  0  .250  1-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *  *  0  0  0  1  .077  0  .231  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *  *  0  0  0  0  .077  0  .231  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *  *  0  0  0  1  .071  0  .214  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *  *  0  0  0  2  .062  1  .250  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  1  .059  0  .235  1-0  0  0-0 
Totals     46-29  19  18  1  1  3  17  .059  4  .235  4-1  0  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16