# 7 Francisco DeAnda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/09/14   at LSU-Alexandria   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *    1  0  2  3  .333  3  1.000  0-0  0  0-0 
09/16/14   DELTA STATE   2-4  *    0  0  0  2  .200  0  .600  1-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *    0  0  0  2  .143  1  .571  0-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *  *  0  1  1  1  .111  0  .444  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *  *  2  1  5  6  .188  5  .562  0-0  1  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *  *  0  0  0  4  .150  1  .500  0-0  0  0-0 
10/17/14   at Shorter   1-5  *  *  0  0  0  1  .143  0  .476  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *  *  0  1  1  1  .136  1  .500  1-0  0  0-0 
10/24/14   SPRING HILL   2-0  *  *  0  0  0  2  .125  0  .458  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *  *  1  0  2  1  .160  1  .480  0-0  1  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *  *  3  2  8  4  .241  4  .552  0-0  1  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *  *  2  0  4  4  .273  3  .576  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *  *  1  0  2  3  .278  3  .611  0-0  0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  *  *  0  0  0  1  .270  0  .595  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *  *  0  0  0  0  .270  0  .595  0-0  0  0-0 
Totals     50-32  20  14  10  5  25  37  .270  22  .595  2-0  3  0-0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25