# 7 Francisco DeAnda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  .000  .000  0-0  0-0 
09/06/14   at Louisiana College   2-0    .000  .000  0-0  0-0 
09/09/14   at LSU-Alexandria   4-0    .000  .000  0-0  0-0 
09/12/14   WILLIAM CAREY   3-1    .333  1.000  0-0  0-0 
09/16/14   DELTA STATE   2-4    .200  .600  1-0  0-0 
09/18/14   at Ouachita Baptist   3-2    .143  .571  0-0  0-0 
09/22/14   at Christian Brothers   1-0    .125  .500  0-0  0-0 
09/26/14   at Alabama Huntsville   1-2  .111  .444  0-0  0-0 
09/28/14   at West Alabama   4-3  .100  .400  0-0  0-0 
10/10/14   UNION (TENN.)   5-4  .188  .562  0-0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  .150  .500  0-0  0-0 
10/17/14   at Shorter   1-5  .143  .476  0-0  0-0 
10/19/14   at Lee (Tenn.)   4-0  .136  .500  1-0  0-0 
10/24/14   SPRING HILL   2-0  .125  .458  0-0  0-0 
10/26/14   WEST FLORIDA   1-0  .160  .480  0-0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  .241  .552  0-0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  .273  .576  0-0  0-0 
11/22/14   BLUEFIELD   2-0  .278  .611  0-0  0-0 
12/01/14   vs Roberts Wesleyan   2-2  .270  .595  0-0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  .270  .595  0-0  0-0 
Totals     50-32  20  14  10  25  37  .270  22  .595  2-0  0-0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25