#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/14   LYNN (FLA.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/14   at Louisiana College   2-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0 
09/09/14   at LSU-Alexandria   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/14   WILLIAM CAREY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/16/14   DELTA STATE   2-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
09/18/14   at Ouachita Baptist   3-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
09/22/14   at Christian Brothers   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/26/14   at Alabama Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/28/14   at West Alabama   4-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
10/10/14   UNION (TENN.)   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/12/14   CHRISTIAN BROTHERS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/17/14   at Shorter   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/19/14   at Lee (Tenn.)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/24/14   SPRING HILL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/26/14   WEST FLORIDA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/01/14   TALLADEGA COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/21/14   CAMPBELLSVILLE   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/22/14   BLUEFIELD   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
12/02/14   vs Palm Beach Atlantic   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Totals     48-30  19  0  1  0  2  0  .000  1  .000  4-0  1  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
11/21/14   CAMPBELLSVILLE   3-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -