#19 Kendall Carballo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/3/2015 | NOVA SOUTHEASTERN | 1-3 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
9/6/2015 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
9/11/2015 | BARRY | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
9/16/2015 | at Delta State | 1-3 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
9/20/2015 | SPRING HILL | 0-1 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
9/25/2015 | ALABAMA HUNTSVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
9/27/2015 | WEST ALABAMA | 2-3 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
10/1/2015 | LOUISIANA COLLEGE | 8-0 | * | * | 2 | 3 | 7 | 9 | .200 | 5 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/5/2015 | LSU-ALEXANDRIA | 4-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
10/9/2015 | at Union (TN) | 2-2 | * | * | 0 | 0 | 0 | 2 | .185 | 2 | .630 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
10/11/2015 | at Christian Brothers | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/16/2015 | SHORTER | 3-1 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .581 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
10/18/2015 | LEE | 1-2 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
10/23/2015 | at Spring Hill | 2-1 | * | * | 0 | 0 | 0 | 1 | .156 | 1 | .594 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
10/25/2015 | at West Florida | 1-2 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .594 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/30/2015 | OUACHITA BAPTIST | 5-1 | * | * | 1 | 1 | 3 | 3 | .171 | 1 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 54 |
Totals | 30-23 | 16 | 15 | 6 | 5 | 17 | 35 | .171 | 20 | .571 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 939 |
Games played: 16 Shots per game: 2.19 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.06 |