#00 Goncalo Pernas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 28, 2018 | SHORTER | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 5, 2018 | at Christian Brothers | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 7, 2018 | at Union (TN) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 19, 2018 | at Montevallo | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 21, 2018 | at Auburn Montgomery | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 25, 2018 | WEST FLORIDA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 27, 2018 | SPRING HILL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 12-10 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 605 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Goncalo Pernas |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 28, 2018 | SHORTER | 7-2 | * | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | - | 2 | |
Oct 5, 2018 | at Christian Brothers | 0-1 | * | * | 90:00 | 1 | 1.33 | 4 | .714 | 0 | 1 | 0 | - | 10 |
Oct 7, 2018 | at Union (TN) | 3-1 | * | * | 90:00 | 1 | 1.20 | 0 | .625 | 1 | 1 | 0 | - | 6 |
Oct 19, 2018 | at Montevallo | 0-2 | * | * | 90:00 | 2 | 1.43 | 3 | .615 | 1 | 2 | 0 | - | 10 |
Oct 21, 2018 | at Auburn Montgomery | 0-0 | * | * | 110:00 | 0 | 1.06 | 1 | .643 | 1 | 2 | 1 | 1 | 13 |
Oct 25, 2018 | WEST FLORIDA | 1-2 | * | * | 90:00 | 2 | 1.22 | 2 | .611 | 1 | 3 | 1 | - | 12 |
Oct 27, 2018 | SPRING HILL | 1-2 | * | * | 90:00 | 2 | 1.34 | 3 | .609 | 1 | 4 | 1 | - | 11 |
Totals | 7 | 6 | 605:00 | 9 | 1.34 | 14 | .609 | 1 | 4 | 1 | 1 | 64 |