# 1 Keaton Halbert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 30, 2018 | at Nova Southeastern | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 1, 2018 | at Barry | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
Sep 9, 2018 | vs Ouachita Baptist | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13, 2018 | WEST ALABAMA | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 16, 2018 | at UAH | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 21, 2018 | at Delta State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 107 | |
Sep 28, 2018 | SHORTER | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 30, 2018 | LEE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 25-17 | 8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 696 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Keaton Halbert |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2018 | at Nova Southeastern | 3-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 19 |
Sep 1, 2018 | at Barry | 1-2 | * | * | 93:31 | 2 | 1.47 | 6 | .786 | 1 | 1 | 0 | - | 13 |
Sep 9, 2018 | vs Ouachita Baptist | 5-0 | * | * | 90:00 | 0 | 0.99 | 2 | .812 | 2 | 1 | 0 | 1 | 6 |
Sep 13, 2018 | WEST ALABAMA | 3-2 | * | * | 90:00 | 2 | 1.24 | 3 | .762 | 3 | 1 | 0 | - | 8 |
Sep 16, 2018 | at UAH | 2-5 | * | * | 90:00 | 5 | 1.98 | 3 | .655 | 3 | 2 | 0 | - | 9 |
Sep 21, 2018 | at Delta State | 3-2 | * | * | 107:17 | 2 | 1.93 | 1 | .625 | 4 | 2 | 0 | - | 4 |
Sep 28, 2018 | SHORTER | 7-2 | * | * | 45:00 | 1 | 1.93 | 0 | .606 | 5 | 2 | 0 | - | 1 |
Sep 30, 2018 | LEE | 1-3 | * | * | 90:00 | 3 | 2.07 | 5 | .610 | 5 | 3 | 0 | - | 10 |
Totals | 8 | 8 | 695:48 | 16 | 2.07 | 25 | .610 | 5 | 3 | 0 | 1 | 70 |